High quality Initial,and Buyer Supreme is our guideline to offer the ideal assistance to our shoppers.At present, we are striving our best to become amongst the ideal exporters inside our industry to satisfy shoppers more want for Cheapest Factory Plastic Welding Mask Handheld Head-Mounted Flip Cover with Helmet Protective to Prevent Impact, We consider excellent as the foundation of our results. Thus, we focus on the manufacture of your best high quality items. A strict excellent management system has been created to make sure the standard of the items.
High quality Initial,and Buyer Supreme is our guideline to offer the ideal assistance to our shoppers.At present, we are striving our best to become amongst the ideal exporters inside our industry to satisfy shoppers more want for China Face Mask and Face Medical Mask, Many kinds of different solutions are available to suit your needs to choose, you can do one-stop shopping here. And customized orders are acceptable. Real business is to get win-win situation, if possible, we would like to deliver more support for customers. Welcome all nice buyers communicate details of solutions with us!!
Model | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S |
Optical Class | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 |
Dark State | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 | Variable shade,9~13 |
Shade Control | External | External | External | External | Internal | Internal | External |
Cartridge Size | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Viewing Size | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) | 98mmx43mm(3.86″ x 1.69″) |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Battery Type | No Battery change required | No Battery change required | No Battery change required | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery |
Battery Life | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Power | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Shell Material | PP | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
User Type | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household | Professional and DIY Household |
Visor Type | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter | Auto Darkening Filter |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Light State | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Dark To Light | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s by adjustment button | 0.1-1.0s by adjustment button | 0.1-1.0s by adjustment button | 0.1-1.0s by infinitely dial knob |
Light To Dark | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S |
Sensitivity Control | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Low To High, by infinitely dial knob | Unadjustable, by adjustment button | Unadjustable, Auto | Low To High, by infinitely dial knob |
UV/IR Protection | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
GRIND Function | NO | YES | YES | YES | YES | YES | YES |
Low Volume Alarm | NO | NO | NO | NO | NO | NO | YES |
ADF Self-check | NO | NO | NO | NO | NO | NO | YES |
Working Temperature | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) |
Storage Temperature | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Weight | 480g | 480g | 480g | 490g | 490g | 490g | 500g |
Packing Size | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm | 33x23x26cm |
Certificate | ANSI,CE | CE,ANSI, SAA | CE,ANSI, SAA | CE,ANSI, CSA | CE,ANSI | CE,ANSI | CE,ANSI, SAA |
High quality Initial,and Buyer Supreme is our guideline to offer the ideal assistance to our shoppers.At present, we are striving our best to become amongst the ideal exporters inside our industry to satisfy shoppers more want for Cheapest Factory Plastic Welding Mask Handheld Head-Mounted Flip Cover with Helmet Protective to Prevent Impact, We consider excellent as the foundation of our results. Thus, we focus on the manufacture of your best high quality items. A strict excellent management system has been created to make sure the standard of the items.
Cheapest Factory China Face Mask and Face Medical Mask, Many kinds of different solutions are available to suit your needs to choose, you can do one-stop shopping here. And customized orders are acceptable. Real business is to get win-win situation, if possible, we would like to deliver more support for customers. Welcome all nice buyers communicate details of solutions with us!!