Múnla SAA: 60245IEC66 Caighdeáin: AS/NZS60245.4
Múnla CCC: 60245IEC66(YCW) Caighdeáin: GB/T5013.4
Múnla VDE: H07RN-F Caighdeáin: EN50525-2-21
Múnla KC: 60245IEC66 Caighdeáin: KC60245-4
Líon seoltóir | Réimse ainmniúil(mm2) | Tiús ainmniúil | Tiús ainmniúil | Meán OD(mm) | |
Min. | uas. | ||||
2 | 1.0 | 0.8 | 1.3 | 7.7 | 10.0 |
1.5 | 0.8 | 1.5 | 8.5 | 11.0 | |
2.5 | 0.9 | 1.7 | 10.2 | 13.1 | |
4 | 1.0 | 1.8 | 11.8 | 15.1 | |
6 | 1.0 | 2.0 | 13.1 | 16.8 | |
3 | 1.0 | 0.8 | 1.4 | 8.3 | 10.7 |
1.5 | 0.8 | 1.6 | 9.2 | 11.9 | |
2.5 | 0.9 | 1.8 | 10.9 | 14 | |
4 | 1.0 | 1.9 | 12.7 | 16.2 | |
6 | 1.0 | 2.1 | 14.1 | 18.0 | |
4 | 1.0 | 0.8 | 1.5 | 9.2 | 11.9 |
1.5 | 0.8 | 1.7 | 10.2 | 13.1 | |
2.5 | 0.9 | 1.9 | 12.1 | 15.5 | |
4 | 1.0 | 2.0 | 14.0 | 17.9 | |
6 | 1.0 | 2.3 | 15.7 | 20.0 | |
5 | 1.0 | 0.8 | 1.6 | 10.2 | 13.1 |
1.5 | 0.8 | 1.8 | 11.2 | 14.4 | |
2.5 | 0.9 | 2.0 | 13.3 | 17.0 | |
4 | 1.0 | 2.2 | 15.6 | 19.9 | |
6 | 1.0 | 2.5 | 17.5 | 22.2 |
MOQ: 3000 m
Am seachadta: 30 lá tar éis éarlais a fháil
Téarma Íocaíochta: 30% TT mar thaisce, 70% TT roimh an loingsiú nó L/C Ag radharc.
Is ardtosaíocht é an méid a theastaíonn uathu a thabhairt do d’fhostaithe chun a gcuid oibre a dhéanamh go maith, go héifeachtach agus go sábháilte.