Quality Farko, kuma Abokin Ciniki shine jagorarmu don samar da mafi kyawun sabis ga abokan cinikinmu. A zamanin yau, muna ƙoƙarin mafi kyawun mu don zama ɗaya daga cikin mafi kyawun masu fitarwa a cikin filinmu don saduwa da abokan ciniki ƙarin buƙatar China OEM China Automatic Light Shieling Welding Surface9- 13TIG MIG Arc Welding Helmet, Mun tsaya tare da bayar da hanyoyin haɗin kai ga masu ba da tallafi da fatan gina ƙungiyoyi masu inganci na dogon lokaci, kwanciyar hankali, gaskiya da haɗin kai tare da masu sa ido.Muna matukar fatan ziyarar ku.
Quality Farko, kuma Abokin Ciniki shine jagorarmu don samar da mafi kyawun sabis ga abokan cinikinmu. A zamanin yau, muna ƙoƙarin mafi kyawun mu don zama ɗaya daga cikin mafi kyawun masu fitarwa a cikin filin mu don saduwa da abokan ciniki ƙarin buƙatu.Kwalkwali walda na China, abin rufe fuska walda, Tare da duk waɗannan goyan bayan, za mu iya bauta wa kowane abokin ciniki tare da samfurin inganci da jigilar lokaci tare da nauyin nauyi.Kasancewar samari na haɓaka kamfani, ƙila ba za mu kasance mafi kyawu ba, amma mun kasance muna ƙoƙarin zama abokin tarayya nagari.
Kwakwalwar Jijiya na iya dacewa da masu tacewa:
Samfura | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-600S | ADF DX-800S |
Matsayin gani | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Jihar Dark | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 |
Ikon Inuwa | Na waje | Na waje | Na waje | Na waje | Na waje | Na waje |
Girman Harsashi | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Girman Kallon | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86"x 1.69") | 100mmx50mm(3.94″ x 1.97″) |
Sensor Arc | 2 | 2 | 2 | 2 | 2 | 2 |
Nau'in Baturi | Babu canjin baturi da ake buƙata | Babu canjin baturi da ake buƙata | Babu canjin baturi da ake buƙata | 1 xCR2032 baturi lithium | 2xCR2032 baturi lithium | 1 xCR2032 baturi lithium |
Rayuwar Baturi | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Ƙarfi | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium |
Shell Material | PP | PP | PP | PP | PP | PP |
Kayan kai na kai | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Ba da shawarar masana'antu | Nauyin Kamfanoni | Nauyin Kamfanoni | Nauyin Kamfanoni | Nauyin Kamfanoni | Nauyin Kamfanoni | Nauyin Kamfanoni |
Nau'in Mai Amfani | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY |
Nau'in Visor | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik |
Tsarin walda | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Cutting Plasma, Arc Gouging |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Jihar Haske | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Duhu Zuwa Haske | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s Auto | 0.1-1.0s ta bugun kira mara iyaka | 0.1-1.0s ta bugun kira mara iyaka |
Haske Zuwa Duhu | 1/5000S ta bugun kira mara iyaka | 1/15000S ta bugun kira mara iyaka | 1/15000S ta bugun kira mara iyaka | 1/25000S ta bugun kira mara iyaka | 1/25000S ta bugun kira mara iyaka | 1/25000S ta bugun kira mara iyaka |
Kula da Hankali | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka |
Kariyar UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Aikin GRAND | NO | EE | EE | EE | EE | EE |
Ƙararrawar Ƙarar Ƙararrawa | NO | NO | NO | NO | EE | EE |
ADF Binciken Kai | NO | NO | NO | NO | EE | EE |
Yanayin Aiki | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ajiya Zazzabi | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Garanti | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 |
Nauyi | 480g ku | 480g ku | 480g ku | 490g ku | 500 g | 490g ku |
Girman tattarawa | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm |
Takaddun shaida | ANSI, CE | CE, ANSI, SA | CE, ANSI, SA | CE, ANSI, CSA | CE, ANSI, SA | CE, ANSI, SA |
Hasken rana mai ƙarfin batir ya taimaka tsawon rayuwa (har zuwa awanni 5000), tare da buƙatar batura masu canzawa.
Yana da da'irar rufewa ta atomatik a cikin mintuna 15-20 da ƙarancin baturi.
Na'urori masu auna baka guda biyu masu zaman kansu.
Tace ɓacin rai shine 1/25000 seconds.
Yana aiki ga MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
M inuwa 9 ~ 13, m m da jinkiri sarrafawa.
Nauyin haske, daidaitaccen ma'auni, ƙirar ci gaba cikakke daidaitaccen kayan kwalliya, yana ba da daidaituwa kuma yana rage gajiya.
Ya haɗa da maye gurbin ruwan tabarau na murfin.
Mini Order QuantitySaukewa: PCS200
Lokacin bayarwa: Kwanaki 30 bayan karɓar ajiya
Lokacin Biyan kuɗi: 30% TT a gaba, 70% TT kafin jigilar kaya ko L / C A gani.
Quality Farko, kuma Abokin Ciniki shine jagorarmu don samar da mafi kyawun sabis ga abokan cinikinmu. A zamanin yau, muna ƙoƙarin mafi kyawun mu don zama ɗaya daga cikin mafi kyawun masu fitarwa a cikin filinmu don saduwa da abokan ciniki ƙarin buƙatar China OEM China Automatic Light Shieling Welding Surface9- 13TIG MIG Arc Welding Helmet, Mun tsaya tare da bayar da hanyoyin haɗin kai ga masu ba da tallafi da fatan gina ƙungiyoyi masu inganci na dogon lokaci, kwanciyar hankali, gaskiya da haɗin kai tare da masu sa ido.Muna matukar fatan ziyarar ku.
China OEMKwalkwali walda na China, Welding Mask, Tare da duk waɗannan goyan bayan, za mu iya bauta wa kowane abokin ciniki tare da ingancin samfurin da kuma lokacin jigilar kaya tare da nauyi sosai.Kasancewar samari na haɓaka kamfani, ƙila ba za mu kasance mafi kyawu ba, amma mun kasance muna ƙoƙarin zama abokin tarayya nagari.