MISALI | SPT-3 |
Kewayon Aikace-aikacen | Juriya mai zafi |
Alamar | DABU |
CONDUCTOR | Matsakaici, Tinned ko Bare Copper Conductor |
Samar da Kwarewa | SHEKARU 30 |
Launuka | Za a iya Kirkirar Launi |
Shiryawa | 100m / Mirgine ko azaman buƙatun abokin ciniki, Kunna Fim ɗin Fim ɗin Fim ko reels |
Sabis | OEM, ODM |
Alamar kasuwanci | DABU |
Ƙarfin samarwa | 300000km |
Siffar Material | Fitar Waya |
Takaddun shaida | ISO9001, ETL, RoHS, REACH |
No. na Cores | Core daya ko Multi-Cores |
Lokacin Bayarwa | KWANA 15 KO 25 |
Nau'in Kamfanin | Mai ƙira |
Sabis | OEM, ODM |
ASALIN | China |
Misali | kyauta |
Kunshin sufuri | Coil/Spool/Katon/Pallet/ |
HS Code | Farashin 854492100 |
Bayanin Samfura
UL daidaitaccen RoHS yarda Spt-3 PVC Flat Power Cable
ETL C (ETL) Model: SPT-3 Matsayi: UL62
Zazzabi mai ƙima: 60ºC, 75ºC, 90ºC, 105ºC
Ƙarfin wutar lantarki: 300V
Matsayin Magana: UL62, UL1581 & CSA C22.2N NO.49
Bare, madaidaicin madugu na jan karfe
Kyakykyawan launi na gubar PVC rufi & jaket
Ya wuce ETL VW-1 & CETL FT1 gwajin harshen wuta a tsaye
Aikace-aikace: Don amfani a agogon gida, magoya baya, rediyo da makamantan na'urori
No. na madugu | Wuri mara kyau (mm2) | Kauri mara kyau | Kauri mara kyau | Matsakaicin OD(mm) |
2 | 18 (0.824) | 1.52 | / | 4.4*8.8 |
17 (1.04) | 1.52 | / | 4.6*9.2 | |
16 (1.31) | 1.52 | / | 4.7*9.5 | |
15 (1.65) | 2.03 | / | 5.8*11.6 | |
14 (2.08) | 2.03 | / | 6.0*12.0 | |
12 (3.31) | 2.41 | / | 7.5*14.0 | |
10 (5.26) | 2.79 | / | 8.8*17.6 | |
3 | 18 (0.824) | 1.52 | / | 4.4*10.8 |
17 (1.04) | 1.52 | / | 4.6*11.5 | |
16 (1.31) | 1.52 | / | 4.7*12.0 | |
15 (1.65) | 2.03 | / | 5.8*13.5 | |
14 (2.08) | 2.03 | / | 6.0*14.5 | |
12 (3.31) | 2.41 | / | 7.5*16.0 | |
10 (5.26) | 2.79 | / | 8.8*19.0 |
ETL APPROVAL koyarwa umarnin
1.Markings - Samfurin ana yiwa alama alama kamar haka: Alamar Jaket na USB: Bayanin da ke biyo baya an buga tawada da aka buga akan saman jaket ɗin waje a 600 mm (24-inch) matsakaicin matsakaici: 1. Kamfanin kebul / sunan kamfani ko alamar kasuwanci2. Nau'in nadi3. Matsakaicin ƙimar zafin jiki4. Adadin madugu da girma (duka "AWG" da "mm2" ana buƙata)5. Ƙimar wutar lantarki 6. "VW-1" ko "FT1" ko "FT2" 7. "c(ETL) mu" Logo (na zaɓi)8. Lambar Kula da ETL (na zaɓi idan an buga mai kebul / sunan kamfani)9. "GARKUWA" (ga igiyoyi masu garkuwa)10. "METAL SUPPORT MEMBER" (don igiyoyin da aka samar da tushen ƙarfe) Lakabi ko Alamar jigilar kaya: Bayani mai zuwa yana bayyana akan lakabin ko alamar jigilar kaya:1. "ETL List" (na zaɓi)2. Kamfanin kebul / sunan kamfani ko sunan kasuwanci3. "VW-1" ko "FT1" ko "FT2"4. "c(ETL) mu" Logo (na zaɓi)5. Lambar Sarrafa ETL (na zaɓi idan an buga mai kebul / sunan kamfani)6. Kwanan watan masana'anta (wata da shekara)7. Nau'in nadi8. Ƙimar wutar lantarki9. Yawan madugu da girma10. Alamar tsayi (na zaɓi).