SMARTR EASYWELD SERIES
1. Batir mai amfani da hasken rana ya taimaka tsawon rayuwa (har zuwa awanni 5000). Yana da da'irar rufewa ta atomatik a cikin mintuna 15-20.
2. Na'urori masu auna baka guda biyu masu zaman kansu.
3. Lens darking Reaction shine 1/15000 seconds.
4. Yana da amfani ga PAC, PAW, CAC-A. MMA, TIG. Inuwa mai canzawa 9 ~ 13, kulawar jinkiri da tsinkaye mai canzawa
Samfura | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | Saukewa: ADF DX-550E | ADF DX-650E | ADF DX-600S |
Matsayin gani | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 |
Jihar Dark | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 | M inuwa, 9 ~ 13 |
Ikon Inuwa | Na waje | Na waje | Na waje | Na waje | Na ciki | Na ciki | Na waje |
Girman Harsashi | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") |
Girman Kallon | 90mmx35mm(3.54" x 1.38") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 98mmx43mm(3.86" x 1.69") | 98mmx43mm(3.86" x 1.69") |
Sensor Arc | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nau'in Baturi | Babu canjin baturi da ake buƙata | Babu canjin baturi da ake buƙata | Babu canjin baturi da ake buƙata | 1 xCR2032 baturi lithium | 2xCR2032 Batirin Lithium | 2xCR2032 Batirin Lithium | 2xCR2032 Batirin Lithium |
Rayuwar Baturi | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Ƙarfi | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium | Solar Cell + Batirin Lithium |
Shell Material | PP | PP | PP | PP | PP | PP | PP |
Kayan kai na kai | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Nau'in Mai Amfani | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY | Ƙwararru da Gidan Gida na DIY |
Nau'in Visor | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik | Tace mai duhuwa ta atomatik |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps (AC), 20Amps (DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps (AC), 20Amps (DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Jihar Haske | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Duhu Zuwa Haske | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s ta maɓallin daidaitawa | 0.1-1.0s ta maɓallin daidaitawa | 0.1-1.0s ta maɓallin daidaitawa | 0.1-1.0s ta bugun kira mara iyaka |
Haske Zuwa Duhu | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S |
Kula da Hankali | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Low To High, ta bugun kira mara iyaka | Ba a daidaitawa, ta maɓallin daidaitawa | Ba a daidaitawa, Auto | Low To High, ta bugun kira mara iyaka |
Kariyar UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Aikin GRAND | NO | EE | EE | EE | EE | EE | EE |
Ƙararrawar Ƙarar Ƙararrawa | NO | NO | NO | NO | NO | NO | EE |
ADF Binciken Kai | NO | NO | NO | NO | NO | NO | EE |
Yanayin Aiki | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ajiya Zazzabi | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Garanti | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 | Shekara 1 |
Nauyi | 480g ku | 480g ku | 480g ku | 490g ku | 490g ku | 490g ku | 500 g |
Girman tattarawa | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 26 cm | 33 x 23 x 23 cm | 33 x 23 x 23 cm | 33 x 23 x 26 cm |
Takaddun shaida | ANSI, CE | CE, ANSI, SA | CE, ANSI, SA | CE, ANSI, CSA | CE, ANSI | CE, ANSI | CE, ANSI, SA |
Tambarin Kamfani na Musamman (Min. Order: 200 PCS)
Gyaran hoto
Kunshin sun haɗa da:
Kwalkwali na walda x 1
Daidaitacce Headbandx 1
Jagoran Jagora x1
Kunshin:
(1) Kundin taro: 1PC/ Akwatin Launi, 6PCS/CTN
(2) Shiryawa mai yawa: 15 ko 16 PCS/CTN