Hoʻohālike | ADF DX-520G |
Papa Optical | 1/2/1/2 |
Mokuʻāina ʻeleʻele | Malu Hoʻololi, 5~8 / 9-13 |
Mana Malu | Kūwaho, Hoʻololi |
Ka nui o ka pahu pahu | 110*90*9mm(4.33"*3.54"*0.35") |
Nui Nānā | 92*42mm(3.62"*1.65") |
ʻIke ʻAka | 4 |
Ka mana | Solar Cell, ʻaʻole hiki ke hoʻololi i ka pākaukau |
Mea Pahu | PP |
Mea Paʻa Poʻo | LDPE |
Manaʻo ʻOihana | ʻOihana kaumaha |
ʻAno mea hoʻohana | ʻOihana a me ka hale DIY |
ʻAno Visor | Kānana Pōʻeleʻele Auto |
Kaʻina wiliwili | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging |
Haʻahaʻa Amperage TIG | 10Amps |
Mokuʻāina Māmā | DIN4 |
Pouli I Malamalama | 0.1-1.0s ma ke pihi kelepona palena ʻole |
Māmā i ka ʻeleʻele | 1/15000S ma ke pihi kelepona pau ʻole |
Manaʻo Manaʻo | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole |
Palekana UV/IR | DIN16 |
Hana GRIND | ʻAE |
Alarm Volume Haahaa | NO |
ADF nānā ponoʻī | NO |
Ka Mahana Hana | -5℃~+55℃(23℉~131℉) |
Ka Mahana Waihona | -20℃~+70℃(-4℉~158℉) |
Palapala hōʻoia | 1 makahiki |
Kaumaha | 490g |
Lahi Puke | 33*23*26cm |
lawelawe OEM
(1) Ka hōʻailona hui o ka mea kūʻai aku
(2) Manual( ʻōlelo a ʻokoʻa paha)
MOQ: 200 PCS
Ka manawa hoʻouna: 30 mau lā ma hope o ka loaʻa ʻana o ka waihona
Uku Uku: 30% TT ma mua, 70% TT ma mua o ka hoʻouna ʻana a i ʻole L / C I ka ʻike.
FAQ
1. He hui hana a kalepa paha ʻoe?
Ke hana nei mākou ma Ningbo City,Ua hoʻokumu ʻia ʻo Ningbo DABU ma OCT 2000, kahi ʻoihana pilikino kiʻekiʻe. Ua loaʻa iā ia2 hale hana"Ningbo DABU Electric Appliance Co., Ltd. a me "Ningbo DABU Welding Technology Co., Ltd".ʻO kekahi ka mea nui i ka hana ʻana i ka Mīkini Welding, Welding Helmet and Car Battery Charger, Otherhale hanano ka hana ʻana i ke kaula wili a me ka plug.
2. He manuahi a ʻaʻole paha ka laʻana?
He manuahi ka hāpana no ka kānana a me ka mahiole welding, pono ʻoe e uku no ka ukana. E uku ʻoe i ka mīkini wiliwili a me kāna ukana.
3. Pehea ka lōʻihi e hiki ai iaʻu ke loaʻa ka kānana hāpana?
3-5 mau lā o ka hana laʻana a me 4-5 mau lā hana e lawe ai.
4. Pehea ka lōʻihi o ka hana nui?
Ma kahi o 30 mau lā.