Ke hoʻoikaika nei mākou no ka maikaʻi, lawelawe i nā mea kūʻai aku ", manaʻolana ʻo ia ka hui hui kiʻekiʻe a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā manaʻo, ʻike i ka ʻāpana pōmaikaʻi a me ka hoʻolaha mau ʻana no ka PriceList cheap no China Flip up Lens Head Mounted Welding Protective Face Shield Welder Mask Welding Helmets, Welina mai i kekahi o kāu mau nīnau a me nā hopohopo no kā mākou huahana a me nā hoʻonā, ke nānā nei mākou i mua e hoʻokumu i kahi male ʻoihana lōʻihi me ʻoe i loko o kahi kokoke i ka holo lōʻihi. e hoʻokaʻaʻike mai iā mākou i kēia lā.
Ke hoʻoikaika nei mākou no ka maikaʻi, nā lawelawe i nā mea kūʻai aku ", ke manaʻo nei e lilo i ka hui hui kiʻekiʻe a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā manaʻo, ʻike i ka ʻāpana pōmaikaʻi a me ka hoʻomau mau ʻana no kaPalekana Welding Kina, Pa'i wiliwili, Me ke kiʻekiʻe kiʻekiʻe, ke kumu kūʻai kūpono, ka hāʻawi ʻana i ka manawa a me nā lawelawe maʻamau a me nā lawelawe maʻamau e kōkua i nā mea kūʻai aku e hoʻokō kūleʻa i kā lākou mau pahuhopu, ua loaʻa i kā mākou hui ka mahalo ma nā mākeke kūloko a me nā ʻāina ʻē. Hoʻokipaʻia nā mea kūʻai e hoʻokaʻaʻike mai iā mākou.
SMARTR EASYWELD SERIES
1. Ua kōkua ka lā i ke ola lōʻihi (hiki i 5000 hola). Hōʻike i ke kaapuni pani ʻakomi i 15-20 mau minuke.
2. ʻElua mau mea ʻike arc kūʻokoʻa.
3. He 1/15000 kekona ka pane pouli ana o ka Lens.
4. Ua pili ia PAC, PAW, CAC-A. MMA, TIG. ʻO ka malu like ʻole 9 ~ 13, ka mana hoʻopaneʻe a me ka naʻau loli
Hoʻohālike | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S |
Papa Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 |
Mokuʻāina ʻeleʻele | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 |
Mana Malu | Kuwaho | Kuwaho | Kuwaho | Kuwaho | Kuloko | Kuloko | Kuwaho |
Ka nui o ka pahu pahu | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Nui Nānā | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) | 98mmx43mm(3.86″ x 1.69″) |
ʻIke ʻAka | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ʻAno Pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery |
Ola Batri | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Ka mana | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium |
Mea Pahu | PP | PP | PP | PP | PP | PP | PP |
Mea Paʻa Poʻo | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
ʻAno mea hoʻohana | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY |
ʻAno Visor | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto |
Haʻahaʻa Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Mokuʻāina Māmā | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Pouli I Malamalama | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s ma ke pihi hoʻoponopono | 0.1-1.0s ma ke pihi hoʻoponopono | 0.1-1.0s ma ke pihi hoʻoponopono | 0.1-1.0s ma ke pihi kelepona palena ʻole |
Māmā i ka ʻeleʻele | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S |
Manaʻo Manaʻo | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | ʻAʻole hiki ke hoʻololi, ma ke pihi hoʻoponopono | Hiki ʻole ke hoʻololi ʻia, Auto | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole |
Palekana UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Hana GRIND | NO | ʻAE | ʻAE | ʻAE | ʻAE | ʻAE | ʻAE |
Alarm Volume Haahaa | NO | NO | NO | NO | NO | NO | ʻAE |
ADF nānā ponoʻī | NO | NO | NO | NO | NO | NO | ʻAE |
Ka Mahana Hana | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ka Mahana Waihona | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Palapala hōʻoia | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki |
Kaumaha | 480g | 480g | 480g | 490g | 490g | 490g | 500g |
Lahi Puke | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm | 33x23x26cm |
Palapala | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI | CE, ANSI | CE, ANSI, SAA |
ʻO ka hōʻailona o ka ʻoihana maʻamau (Min. Order: 200 PCS)
Hoʻopilikino kiʻi
Hoʻokomo pū ʻia ka pūʻolo:
Palekana Welding x 1
Hiki ke hoʻololi ʻia ke poʻo x 1
Papa kuhikuhi x1
Pūʻolo:
(1) Hui Hui: 1PC/ Pahu kala, 6PCS/CTN
(2) Hoʻopili nui: 15 a i ʻole 16 PCS / CTN
Ke hoʻoikaika nei mākou no ka maikaʻi, lawelawe i nā mea kūʻai aku ", manaʻolana ʻo ia ka hui hui kiʻekiʻe a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā manaʻo, ʻike i ka ʻāpana pōmaikaʻi a me ka hoʻolaha mau ʻana no ka PriceList cheap no China Flip up Lens Head Mounted Welding Protective Face Shield Welder Mask Welding Helmets, Welina mai i kekahi o kāu mau nīnau a me nā hopohopo no kā mākou huahana a me nā hoʻonā, ke nānā nei mākou i mua e hoʻokumu i kahi male ʻoihana lōʻihi me ʻoe i loko o kahi kokoke i ka holo lōʻihi. e hoʻokaʻaʻike mai iā mākou i kēia lā.
Uku Uku Uku noPalekana Welding Kina, Pa'i wiliwili, Me ke kiʻekiʻe kiʻekiʻe, ke kumu kūʻai kūpono, ka hāʻawi ʻana i ka manawa a me nā lawelawe maʻamau a me nā lawelawe maʻamau e kōkua i nā mea kūʻai aku e hoʻokō kūleʻa i kā lākou mau pahuhopu, ua loaʻa i kā mākou hui ka mahalo ma nā mākeke kūloko a me nā ʻāina ʻē. Hoʻokipaʻia nā mea kūʻai e hoʻokaʻaʻike mai iā mākou.