ʻO kā mākou mau uku he haʻahaʻa haʻahaʻa, hui waiwai ikaika, QC kūikawā, nā hale hana ikaika, nā lawelawe kiʻekiʻe no Kina kumukūʻai kumukūʻai ʻo China Industrial Customized Full Face Ventilated Solar Welding Helmet me CE En175, Manaʻo mākou i ka hoʻololi a me ka hui pū ʻana me ʻoe. E neʻe mākou i mua me ka lima a hoʻokō i ke kūlana win-win.
ʻO kā mākou uku he haʻahaʻa haʻahaʻa, hui waiwai waiwai, QC kūikawā, nā hale hana ikaika, nā lawelawe kiʻekiʻe noPalekana Kina, pale wiliwili, Hoʻonoho mākou "e lilo i mea hoʻomaʻamaʻa ʻaiʻē e hoʻokō i ka hoʻomohala mau a me ka hana hou" e like me kā mākou motto. Makemake mākou e kaʻana like i ko mākou ʻike me nā hoaaloha ma ka home a me nā ʻāina ʻē, ma ke ʻano he ala e hana ai i kahi keke nui me kā mākou hana hui. I kēia manawa ua loaʻa iā mākou kekahi poʻe R&D ʻike a hoʻokipa mākou i nā kauoha OEM.
Hiki i ka Artery helemt ke hoʻohālikelike i kēia mau kānana:
Hoʻohālike | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-600S | ADF DX-800S |
Papa Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Mokuʻāina ʻeleʻele | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 | Malu like ole,9~13 |
Mana Malu | Kuwaho | Kuwaho | Kuwaho | Kuwaho | Kuwaho | Kuwaho |
Ka nui o ka pahu pahu | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Nui Nānā | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) | 100mmx50mm(3.94″ x 1.97″) |
ʻIke ʻAka | 2 | 2 | 2 | 2 | 2 | 2 |
ʻAno Pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | ʻAʻole pono ka hoʻololi ʻana i ka pākaukau | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 1xCR2032 Lithium Battery |
Ola Batri | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Ka mana | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium |
Mea Pahu | PP | PP | PP | PP | PP | PP |
Mea Paʻa Poʻo | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Manaʻo ʻOihana | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha |
ʻAno mea hoʻohana | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY |
ʻAno Visor | Kānana Pōʻeleʻele Auto | Kānana Pōʻeleʻele Auto | Kānana Pōʻeleʻele Auto | Kānana Pōʻeleʻele Auto | Kānana Pōʻeleʻele Auto | Kānana Pōʻeleʻele Auto |
Kaʻina wiliwili | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging |
Haʻahaʻa Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Mokuʻāina Māmā | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Pouli I Malamalama | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s Auto | 0.1-1.0s ma ke pihi kelepona palena ʻole | 0.1-1.0s ma ke pihi kelepona palena ʻole |
Māmā i ka ʻeleʻele | 1/5000S ma ka pihi kelepona pau ʻole | 1/15000S ma ke pihi kelepona pau ʻole | 1/15000S ma ke pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole |
Manaʻo Manaʻo | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole |
Palekana UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Hana GRIND | NO | ʻAE | ʻAE | ʻAE | ʻAE | ʻAE |
Alarm Volume Haahaa | NO | NO | NO | NO | ʻAE | ʻAE |
ADF nānā ponoʻī | NO | NO | NO | NO | ʻAE | ʻAE |
Ka Mahana Hana | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ka Mahana Waihona | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Palapala hōʻoia | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki |
Kaumaha | 480g | 480g | 480g | 490g | 500g | 490g |
Lahi Puke | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Palapala | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI, SAA | CE, ANSI, SAA |
Ua kōkua ʻia ka lā i ke ola lōʻihi (a hiki i 5000 mau hola), me nā ʻokoʻa e pono ai.
Hōʻike i ke kaʻapuni pani ʻakomi i 15-20 mau minuke a me ka hōʻailona pākaukau haʻahaʻa.
ʻElua mau mea ʻike arc kūʻokoʻa.
He 1/25000 kekona ke kānana ʻeleʻele.
Ua pili ia MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
ʻO ka malu like ʻole 9 ~ 13, ka manaʻo hoʻololi a me ka mana lohi.
ʻO ke kaumaha māmā, kaulike maikaʻi, hoʻolālā kiʻekiʻe i hiki ke hoʻololi pono i ke poʻo, hāʻawi i ka conformat a hōʻemi i ka luhi.
Hoʻopili ʻia ka pani ʻana o nā aniani uhi.
Ka nui o ke kauoha mini: 200 PCS
Ka manawa hoʻouna: 30 mau lā ma hope o ka loaʻa ʻana o ka waihona
Uku Uku: 30% TT ma mua, 70% TT ma mua o ka hoʻouna ʻana a i ʻole L / C I ka ʻike.
ʻO kā mākou mau uku he haʻahaʻa haʻahaʻa, hui waiwai ikaika, QC kūikawā, nā hale hana ikaika, nā lawelawe kiʻekiʻe no Kina kumukūʻai kumukūʻai ʻo China Industrial Customized Full Face Ventilated Solar Welding Helmet me CE En175, Manaʻo mākou i ka hoʻololi a me ka hui pū ʻana me ʻoe. E neʻe mākou i mua me ka lima a hoʻokō i ke kūlana win-win.
Kina ke kumu kūʻai kūʻaiPalekana Kina, Welding Mask, Hoʻonoho mākou "e lilo i mea hōʻaiʻē e hoʻokō i ka hoʻomohala mau a me ka hana hou" e like me kā mākou motto. Makemake mākou e kaʻana like i ko mākou ʻike me nā hoaaloha ma ka home a me nā ʻāina ʻē, ma ke ʻano he ala e hana ai i kahi keke nui me kā mākou hana hui. I kēia manawa ua loaʻa iā mākou kekahi poʻe R&D ʻike a hoʻokipa mākou i nā kauoha OEM.