HOIKE | SPT-3 |
Laulā o ka noi | Kū'ē wela |
Brand | DABU |
LUNA HANA | Hoʻokuʻu ʻia, ʻili ʻia a i ʻole ka mea hoʻokele keleawe keleawe |
Hana Hana | 30 MAKAHIKI |
Nā kala | Hiki ke hoʻopilikino ʻia ke kala |
Hoʻopili | 100m/Roll a i ʻole e like me ka makemake o ka mea kūʻai aku, Wrap Plastic Film Packaging a i ʻole nā mele |
lawelawe | OEM, ODM |
Kau inoa | DABU |
Kapa Hana Hana | 300000km |
Kinohi Mea | Uea palahalaha |
Palapala hōʻoia | ISO9001, ETL, RoHS, REACH |
Helu o Cores | Hoʻokahi Core a i ʻole Multi-Cores |
Manawa Hoʻouna | 15 A 25 LA |
ʻAno Hui | Mea hana |
lawelawe lawelawe | OEM, ODM |
KUMU | Kina |
Laʻana | manuahi ʻole |
Puke Kaʻa | Coil/Spool/Carton/Pallet/ |
HS Code | 8544492100 |
Hōʻike huahana
Hoʻokō ʻo UL maʻamau RoHS Spt-3 PVC Flat Power Cable
ETL C(ETL) Model: SPT-3 Nā Kūlana:UL62
Mahana i koho ʻia: 60ºC, 75ºC, 90ºC, 105ºC
Volta helu: 300V
Kūlana Kūlana: UL62, UL1581 & CSA C22.2N NO.49
Hāleʻa, stranded copper conductor
Hoʻokaʻawale ʻia ke poʻo kala me ka pale PVC manuahi
Holo i ka ETL VW-1 & CETL FT1 i ka ho'āʻo ʻana i ka lapalapa ahi kū
Hoʻohana: No ka hoʻohana ʻana i nā uaki hale, nā mea pā, nā lekiō a me nā mea hana like
Ka helu o ke alakaʻi | Wahi inoa (mm2) | Mānoanoa inoa | Mānoanoa inoa | Awelika o OD(mm) |
2 | 18(0.824) | 1.52 | / | 4.4*8.8 |
17(1.04) | 1.52 | / | 4.6*9.2 | |
16(1.31) | 1.52 | / | 4.7*9.5 | |
15(1.65) | 2.03 | / | 5.8*11.6 | |
14(2.08) | 2.03 | / | 6.0*12.0 | |
12(3.31) | 2.41 | / | 7.5*14.0 | |
10(5.26) | 2.79 | / | 8.8*17.6 | |
3 | 18(0.824) | 1.52 | / | 4.4*10.8 |
17(1.04) | 1.52 | / | 4.6*11.5 | |
16(1.31) | 1.52 | / | 4.7*12.0 | |
15(1.65) | 2.03 | / | 5.8*13.5 | |
14(2.08) | 2.03 | / | 6.0*14.5 | |
12(3.31) | 2.41 | / | 7.5*16.0 | |
10(5.26) | 2.79 | / | 8.8*19.0 |
ETL APPROVAL aʻo hōʻailona
1. Mākaʻikaʻi - Ua hōʻailona ʻia ka huahana penei: ʻO ka hōʻailona ʻana i ka ʻaʻahu Cable: ʻO ka ʻike ma lalo nei he ʻīnika i paʻi ʻia ma ka ʻili o nā kaula waho waho ma 600 mm (24-ʻīniha) ka lōʻihi loa:1. Mea hana kelepona / inoa ʻoihana a i ʻole hōʻailona2. ʻAno koho3. helu wela kiʻekiʻe loa4. Ka helu o nā alakaʻi a me nā nui (pono ʻia ʻo "AWG" a me "mm2")5. Ka helu uila6. "VW-1" a i ʻole "FT1" a i ʻole "FT2"7. "c(ETL)us" Logo (koho)8. Helu Mana ETL (ke koho ʻia inā paʻi ʻia ka inoa o ka mea hana kelepona / ʻoihana)9. "PAI" (no na kaula me ka pale)10. "METAL SUPPORT MEMBER" (no nā kaula i hāʻawi ʻia me ke kumu metala)Lepa a i ʻole nā hōʻailona hōʻailona hoʻouna: ʻike ʻia kēia ʻike ma ka lepili a i ʻole ka hōʻailona hoʻouna:1. "ETL i papa inoa" (koho)2. Mea hana kelepona / inoa ʻoihana a i ʻole inoa kālepa3. "VW-1" a i ʻole "FT1" a i ʻole "FT2"4. "c(ETL)us" Logo (koho)5. Helu Mana ETL (ke koho ʻia inā paʻi ʻia ka inoa o ka mea hana kelepona / ʻoihana)6. Lā o ka mea hana (Mahina a me Makahiki)7. ʻAno koho8. Ka helu uila9. Ka helu o nā mea hoʻokele a me nā nui10. Hōʻailona lōʻihi (koho).