Hoʻohālike | ADF DX-402S |
Papa Optical | 1/2/1/2 |
Mokuʻāina ʻeleʻele | Hoʻololi, 9-13 |
Mana Malu | Kūwaho, Hoʻololi |
Ka nui o ka pahu pahu | 110mmx90mmx9mm (4.33"x3.54"x0.35") |
Nui Nānā | 92mmx42mm (3.62" x 1.65") |
ʻIke ʻAka | 2 |
Ola Batri | 5000 H |
Ka mana | Solar Cell, ʻaʻohe hoʻololi pākaukau |
Mea Pahu | PP |
Mea Paʻa Poʻo | LDPE |
Manaʻo ʻOihana | ʻOihana kaumaha |
ʻAno mea hoʻohana | ʻOihana a me ka hale DIY |
ʻAno Visor | Kānana Pōʻeleʻele Auto |
Kaʻina wiliwili | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging |
Haʻahaʻa Amperage TIG | 35Amps(AC), 35Amps(DC) |
Mokuʻāina Māmā | DIN4 |
Pouli I Malamalama | 0.25-0.45S Auto |
Māmā i ka ʻeleʻele | 1/15000S |
Manaʻo Manaʻo | ʻAʻole hiki ke hoʻololi, Auto |
Palekana UV/IR | DIN16 |
Hana GRIND | ʻAE |
Alarm Volume Haahaa | NO |
ADF nānā ponoʻī | NO |
Ka Mahana Hana | -5℃~+55℃(23℉~131℉) |
Ka Mahana Waihona | -20℃~+70℃(-4℉~158℉) |
Palapala hōʻoia | 1 makahiki |
Kaumaha | 460g |
Lahi Puke | 33x23x23cm |
Loaʻa nā mahiole welding i ʻelua ʻano nui: passive a me ka pōʻeleʻele. He ʻeleʻele ʻeleʻele ko nā mahiole passive ʻaʻole hiki ke hoʻololi a hoʻololi ʻole, a ʻo ka poʻe hana wiliwili e kunou i ka mahiole i lalo i ka wā e hoʻomaka ai lākou i ke arc ke hoʻohana i kēia ʻano mahiole.
I loko o ka māhele o nā mahiole pōʻeleʻele kaʻa, aia nā koho xed shade a i ʻole nā koho hoʻololi. E pōʻeleʻele ka mahiole pale xed i hoʻokahi malu i hoʻonohonoho mua ʻia - he koho maikaʻi loa ia i nā noi kahi e hana hou ai ka mea hoʻohana i ka weld hoʻokahi. Me ka mahiole pale malu, loaʻa i ka lens nā aka like ʻole i hiki i ka mea hoʻohana ke koho, he mea maikaʻi ia i ka wā e hoʻololi ai nā kaʻina hana a me nā noi. Hoʻololi ʻia i ka malu o ka lens - pinepine ma o kahi kī kikohoʻe - ma muli o ka ʻōlinolino o ke arc.
lawelawe OEM
(1) Ka mea kūʻai aku Company Logo, laser engraving ma ka pale.
(2) Palapala Hoʻohana
(3) Ear Sticker Design
(4) Hoʻolālā Sticker Warning
MOQ: 200 PCS
Ka manawa hoʻouna: 30 mau lā ma hope o ka loaʻa ʻana o ka waihona
Uku Uku: 30% TT e like me ka waihona, 70% TT ma mua o ka hoʻouna ʻana a i ʻole L / C I ka ʻike.
Hāʻawi nā mahiole pōʻeleʻele auto i nā ʻano hana like ʻole, e hoʻoponopono i ka malu o ka lens no ka wili a i ʻole ka ʻoki plasma, no ka laʻana. Hoʻonui kēia mau ʻano i ka exibility, e ʻae i ka mahiole hoʻokahi e hoʻohana ʻia no nā hana a me nā noi he nui.