ʻO ke kahua o ka hoʻokō ʻana i nā moeʻuhane o kā mākou limahana! E kūkulu i kahi hui hauʻoli, hui pū a ʻoi aku ka ʻoihana! No ka loaʻa ʻana o ka pōmaikaʻi like ʻole o kā mākou mea kūʻai aku, nā mea hoʻolako, ka hui a me mākou iho no ka Hot sale Welding Mask Hard Hat Auto-Darkening Welding Helmet, Hoʻopili pinepine mākou i ke kumu o ka "Integrity, Efficiency, Innovation and Win-Win business". Welina mai e kipa i kā mākou ʻaoʻao pūnaewele a mai hoʻokaʻulua e kamaʻilio me mākou. Mākaukau ʻoe? ? ? E hele kāua!!!
ʻO ke kahua o ka hoʻokō ʻana i nā moeʻuhane o kā mākou limahana! E kūkulu i kahi hui hauʻoli, hui pū a ʻoi aku ka ʻoihana! No ka loaʻa ʻana o kahi pōmaikaʻi like ʻole o kā mākou mea kūʻai aku, nā mea hoʻolako, ka hui a me mākou iho noʻO Kina Welding Mask a me Safety Mask, Ma ka pili ʻana i ke kumu o ka "human oriented, lanakila ma ka maikaʻi", hoʻokipa maikaʻi kā mākou hui i nā mea kālepa mai ka home a i waho e kipa mai iā mākou, e kamaʻilio ʻoihana me mākou a hui pū i ka wā e hiki mai ana.
Hiki iā Jaguar ke hoʻohālikelike i nā kānana penei:
ADF DX-980E,980N,950N,900N,850E,800S,650E,600S,550E,520S,500S,500T,540D,402S,400N,400S,350D,300S,300S
ʻO ka kānana luna ADF DX-980E penei,
Hoʻohālike | ADF DX-980E | ADF DX-980N | ADF DX-950N | ADF DX-900N |
Papa Optical | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Mokuʻāina ʻeleʻele | Pale Pale, Hōʻike Digital: 5 ~ 8.5; 9~13.5 | Pale hoʻololi, 9~13 | Pale hoʻololi, 9~13 | Pale hoʻololi, 9~13 |
Mana Malu | Kuloko | Kuloko | Kuloko | Kuloko |
Ka nui o ka pahu pahu | 133mmx14mmx10mm (5.24″x0.55″x0.39″) | 133mmx14mmx10mm (5.24″x0.55″x0.39″) | 133mmx14mmx10mm (5.24″x0.55″x0.39″) | 133mmx14mmx10mm (5.24″x0.55″x0.39″) |
Nui Nānā | 98mmx80mm (3.86″ x 3.15″) | 98mmx80mm (3.86″ x 3.15″) | 98mmx62mm (3.86″ x 2.44″) | 100mmx50mm (3.94″ x 1.97″) |
ʻIke ʻAka | 4 | 4 | 4 | 4 |
ʻAno Pākaukau | 1xCR2450 Lithium Battery, 3V | 1xCR2450 Lithium Battery, 3V | 2xCR2450 Lithium Battery, 3V | 2xCR2450 Lithium Battery, 3V |
Ola Batri | 5000 H | 5000 H | 5000 H | 5000 H |
Ka mana | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium | Pūnaehana Solar + Bati Lithium |
Mea Pahu | PP | PP | PP | PP |
Mea Paʻa Poʻo | LDPE | LDPE | LDPE | LDPE |
Manaʻo ʻOihana | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha | ʻOihana kaumaha |
ʻAno mea hoʻohana | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY | ʻOihana a me ka hale DIY |
ʻAno Visor | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto | Kānana Poʻeleʻele Auto |
Kaʻina wiliwili | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging | MMA, MIG, MAG, TIG, ʻOki Plasma, Arc Gouging |
Haʻahaʻa Amperage TIG | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Mokuʻāina Māmā | DIN4 | DIN4 | DIN4 | DIN4 |
Pouli I Malamalama | 0.1-2.0s ma ke pihi kelepona palena ʻole | 0.1-2.0s ma ke pihi kelepona palena ʻole | 0.1-2.0s ma ke pihi kelepona palena ʻole | 0.1-2.0s ma ke pihi kelepona palena ʻole |
Māmā i ka ʻeleʻele | 1/25000S ma ka pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole | 1/25000S ma ka pihi kelepona pau ʻole |
Manaʻo Manaʻo | Haʻahaʻa a kiʻekiʻe, ma ke pihi hoʻoponopono | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole | Haʻahaʻa a kiʻekiʻe, ma ke pihi kelepona pau ʻole |
Palekana UV/IT | DIN16 | DIN16 | DIN16 | DIN16 |
Hana GRIND | ʻAE | ʻAE | ʻAE | ʻAE |
Alarm Volume Haahaa | ʻAE | ʻAE | ʻAE | ʻAE |
ADF nānā ponoʻī | ʻAE | ʻAE | ʻAE | ʻAE |
Ka Mahana Hana | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ka Mahana Waihona | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Palapala hōʻoia | 1 makahiki | 1 makahiki | 1 makahiki | 1 makahiki |
Kaumaha | 530g | 530g | 530g | 530g |
Lahi Puke | 34x23x26cm | 34x23x26cm | 34x23x26cm | 34x23x26cm |
Aia ka pūʻolo:
1 x Palekana Welding
1 x Hiki ke hoʻololi i ke poʻo
1 x Palapala Hoʻohana
Ke ala hoʻopaʻa ʻana:
(1) Hui Pūʻulu: 1PC / Pahu kala, 6 PCS / CTN
(2) Pūʻulu Nui: 15 a i ʻole 16 PCS / CTN
lawelawe OEM
(1) Ka mea kūʻai aku Company Logo, laser engraving ma ka pale.
(2) Palapala Hoʻohana
(3) Ear Sticker Design
(4) Hoʻolālā Sticker Warning
MOQ: 200 PCS
Ka manawa hoʻouna: 30 mau lā ma hope o ka loaʻa ʻana o ka waihona
Uku Uku: 30% TT e like me ka waihona, 70% TT ma mua o ka hoʻouna ʻana a i ʻole L / C I ka ʻike. E kūkulu i kahi hui hauʻoli, hui pū a ʻoi aku ka ʻoihana! No ka loaʻa ʻana o ka pōmaikaʻi like ʻole o kā mākou mea kūʻai aku, nā mea hoʻolako, ka hui a me mākou iho no ka Hot sale Welding Mask Hard Hat Auto-Darkening Welding Helmet, Hoʻopili pinepine mākou i ke kumu o ka "Integrity, Efficiency, Innovation and Win-Win business". Welina mai e kipa i kā mākou ʻaoʻao pūnaewele a mai hoʻokaʻulua e kamaʻilio me mākou. Mākaukau ʻoe? ? ? E hele kāua!!!
Kūʻai welaʻO Kina Welding Mask a me Safety Mask, Ma ka pili ʻana i ke kumu o ka "human oriented, lanakila ma ka maikaʻi", hoʻokipa maikaʻi kā mākou hui i nā mea kālepa mai ka home a i waho e kipa mai iā mākou, e kamaʻilio ʻoihana me mākou a hui pū i ka wā e hiki mai ana.