Qauv: H05RN8-F Cov Qauv: EN50525-2-21
No. conductor | Nominal cheeb tsam (mm2) | Nominal thickness | Nominal thickness | Qhov nruab nrab ntawm OD (mm) | |
Min. | Max. | ||||
2 | 0.75 ib | 0.6 | 0.8 ua | 5.7 | 7.4 ib |
1.0 | 0.6 | 0.9 | 6.1 | 8.0 ib | |
3 | 0.75 ib | 0.6 | 0.9 | 6.2 | 8.1 |
1.0 | 0.6 | 0.9 | 6.5 | 8.5 | |
4 | 0.75 ib | 0.6 | 0.9 | 6.8 | 8.8 ib |
1.0 | 0.6 | 0.9 | 7.1 | 9.3 |
VDE daim ntawv pov thawj