Tauira | ADF DX-520G |
Karaehe Optical | 1/2/1/2 |
Whenua pouri | Hurumaru Taurangi, 5~8 / 9-13 |
Mana whakamarumaru | Waho, Taurangi |
Rahi Kaata | 110*90*9mm(4.33"*3.54"*0.35") |
Rahi Tirohanga | 92*42mm(3.62"*1.65") |
Pūoko Arc | 4 |
Mana | Pūtau Solar, kaore i taea te huri i te pākahiko |
Rauemi Anga | PP |
Mahinga Mahunga | LDPE |
Tūtohu Ahumahi | Hanganga taumaha |
Momo Kaiwhakamahi | Ngaio me te Whare DIY |
Momo Visor | Tātari Pōuri Aunoa |
Tukatuka Welding | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging |
TIG Amperage iti | 10Apere |
Whenua Maama | DIN4 |
Pouri Ki te Marama | 0.1-1.0s ma te waea waea mutunga kore |
Marama Ki te pouri | 1/15000S ma te waea waea mutunga kore |
Mana Manawa | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore |
Tiaki UV/IR | DIN16 |
Mahi mira | Ae |
Pūoho Rōrahi Iti | NO |
ADF Taki-whaiaro | NO |
Te Mahana Mahi | -5℃~+55℃(23℉~131℉) |
Paemahana Rokiroki | -20℃~+70℃(-4℉~158℉) |
Pūtāhui | 1 Tau |
Taumaha | 490g |
Rahi Tarapi | 33*23*26cm |
Ratonga OEM
(1) Moko Kamupene a te Kaihoko
(2) A-ringa( Rerekē reo, ihirangi)
MOQ: 200 PCS
Te wa tuku: 30 nga ra i muri i te whiwhinga moni
Utu Utu: 30%TT i mua, 70%TT i mua i te tuku, L / C ranei i te tirohanga.
FAQ
1. He kamupene hangahanga, he kamupene hokohoko ranei koe?
Kei te hanga matou i roto i te taone nui o Ningbo,I whakapumautia a Ningbo DABU i te OCT 2000, he hinonga hangarau-nui motuhake. Kei a ia2 wheketere"Ningbo DABU Electric Appliance Co., Ltd. me" Ningbo DABU Welding Technology Co., Ltd.Ko tetahi ko te nuinga ki te whakaputa Miihini Welding, Welding Helmet me Car Battery Charger, Ētahi atuwheketerehe mo te hanga taura fehokotaki'anga me te mono.
2. Ko te tauira he kore utu, kaore ranei?
Ko te tauira mo te tātari me te potae fehokotaki he kore utu, me utu noa koe mo te utanga. Ka utu koe mo te mihini weriweri me ana utanga.
3. Kia pehea te roa ka whiwhi ahau i te tātari tauira?
3-5 ra o te hanga tauira me nga ra mahi 4-5 ki te kawe.
4. Kia pehea te roa mo te hanga papatipu?
E 30 ra pea te roa.