Ko te Kounga Tuatahi, ko te Kaihoko Runga Rawa ta matou aratohu ki te whakarato i te ratonga pai rawa atu ki o taatau kaihoko.I enei ra, kei te ngana taatau ki te noho ko tetahi o nga kaihoko pai rawa atu i roto i ta maatau mara ki te whakatutuki i nga hiahia o nga kaihoko mo Haina OEM Haina Aunoa Maama Tiaki Maama Welding Surface9- 13TIG MIG Arc Welding Helmet, Ka piri tonu matou ki te tuku tikanga whakauru mo nga kaiwhaiwhai me te tumanako ki te hanga hononga mo te wa roa, te pumau, te pono me te whai hua tahi me nga tumanako.Ka tino tumanako matou ki to haerenga mai.
Kounga Tuatahi, me te Kaihokohoko Runga Rawa ta matou aratohu ki te whakarato ratonga pai ki o taatau kaihoko.I enei ra, kei te whakapau kaha matou ki te noho ko tetahi o nga kaihoko pai rawa atu i roto i ta maatau mara ki te whakatutuki i nga hiahia o nga kaihoko.Haina Welding Helmets, kanohi fehokotaki'anga, Ma enei tautoko katoa, ka taea e matou te mahi ki nga kaihoko katoa me te hua kounga me te tuku i te waa me te tino kawenga.I te mea he kamupene tipu rangatahi, ehara pea i te mea pai rawa atu, engari kua whakapau kaha matou ki te noho hei hoa pai mo koe.
Ka taea e te Arery helemt te whakarite i nga whiriwhiringa e whai ake nei:
Tauira | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-600S | ADF DX-800S |
Karaehe Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Whenua pouri | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 |
Mana whakamarumaru | Waho | Waho | Waho | Waho | Waho | Waho |
Rahi Kaata | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Rahi Tirohanga | 90mmx35mm(3.54″x1.38″) | 92mmx42mm(3.62″x1.65″) | 92mmx42mm(3.62″x1.65″) | 92mmx42mm(3.62″x1.65″) | 98mmx43mm(3.86″x1.69″) | 100mmx50mm(3.94″ x 1.97″) |
Pūoko Arc | 2 | 2 | 2 | 2 | 2 | 2 |
Momo Pūhiko | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | 1xCR2032 Pūhiko Lithium | 2xCR2032 Pūhiko Lithium | 1xCR2032 Pūhiko Lithium |
Ora Pūhiko | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Mana | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium |
Rauemi Anga | PP | PP | PP | PP | PP | PP |
Mahinga Mahunga | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Tūtohu Ahumahi | Hanganga taumaha | Hanganga taumaha | Hanganga taumaha | Hanganga taumaha | Hanganga taumaha | Hanganga taumaha |
Momo Kaiwhakamahi | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY |
Momo Visor | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa |
Tukatuka Welding | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging | MMA, MIG, MAG, TIG, Tapahi Plasma, Arc Gouging |
TIG Amperage iti | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Whenua Maama | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Pouri Ki te Marama | 0.25-0.45s Aunoa | 0.25-0.85s Aunoa | 0.1-1.0s Aunoa | 0.1-1.0s Aunoa | 0.1-1.0s ma te waea waea mutunga kore | 0.1-1.0s ma te waea waea mutunga kore |
Marama Ki te pouri | 1/5000S ma te waea waea mutunga kore | 1/15000S ma te waea waea mutunga kore | 1/15000S ma te waea waea mutunga kore | 1/25000S ma te waea waea mutunga kore | 1/25000S ma te waea waea mutunga kore | 1/25000S ma te waea waea mutunga kore |
Mana Manawa | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore |
Tiaki UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Mahi GRAND | NO | Ae | Ae | Ae | Ae | Ae |
Pūoho Rōrahi Iti | NO | NO | NO | NO | Ae | Ae |
ADF Taki-whaiaro | NO | NO | NO | NO | Ae | Ae |
Te Mahana Mahi | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Paemahana Rokiroki | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Pūtāhui | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau |
Taumaha | 480g | 480g | 480g | 490g | 500g | 490g |
Rahi Tarapi | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Tiwhikete | ANSI,CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI, SAA | CE, ANSI, SAA |
Ko te kaha o te pākahiko he awhina i te ra roa (tae atu ki te 5000 haora), me nga pākahiko rereke e hiahiatia ana.
E whakaatu ana i te ara iahiko kati aunoa i roto i te 15-20 meneti me te tohu pākahiko iti.
E rua nga pūoko arc motuhake.
Ko te tauhohenga whakapouri tātari he 1/25000 hēkona.
E tika ana ki MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
Taurangi taumarumarutanga 9~13, te tairongo rereke me te mana whakaroa.
He maamaa te taumaha, he pai te taurite, he hoahoa matatau ka taea te whakarite i te potae mahunga, ka whakaahuru me te whakaiti i te ngenge.
Kei roto ko te whakakapinga o nga arotahi uhi.
Rahi Ota Mini: 200 PCS
Te wa tuku: 30 nga ra i muri i te whiwhinga moni
Utu Utu: 30%TT i mua, 70%TT i mua i te tuku, L / C ranei i te tirohanga.
Ko te Kounga Tuatahi, ko te Kaihoko Runga Rawa ta matou aratohu ki te whakarato i te ratonga pai rawa atu ki o taatau kaihoko.I enei ra, kei te ngana taatau ki te noho ko tetahi o nga kaihoko pai rawa atu i roto i ta maatau mara ki te whakatutuki i nga hiahia o nga kaihoko mo Haina OEM Haina Aunoa Maama Tiaki Maama Welding Surface9- 13TIG MIG Arc Welding Helmet, Ka piri tonu matou ki te tuku tikanga whakauru mo nga kaiwhaiwhai me te tumanako ki te hanga hononga mo te wa roa, te pumau, te pono me te whai hua tahi me nga tumanako.Ka tino tumanako matou ki to haerenga mai.
Haina OEMHaina Welding Helmets, Welding Mask, Ma enei tautoko katoa, ka taea e matou te mahi ki nga kaihoko katoa me nga hua kounga me nga tuku wa tika me te tino kawenga.I te mea he kamupene tipu rangatahi, ehara pea i te mea pai rawa atu, engari kua whakapau kaha matou ki te noho hei hoa pai mo koe.