Tauira CCC: YZ YZW Paerewa: GB/T5013.4
Ko nga taura ngawari me nga waea ngawari mo te whakamahi whanui
Whakatakotoranga o te taura
Nama o te kaiwhakahaere | Horahanga ingoa(mm2) | Te matotoru ingoa | Te matotoru ingoa | Wawaenga o OD(mm) | |
Min. | Max. | ||||
2 | 0.75 | 0.6 | 0.8 | 5.7 | 7.4 |
1.0 | 0.6 | 0.9 | 6.1 | 8.0 | |
1.5 | 0.8 | 1.0 | 7.6 | 9.8 | |
2.5 | 0.9 | 1.1 | 9.0 | 11.6 | |
4 | 1.0 | 1.2 | 11.0 | 14.0 | |
6 | 1.0 | 1.3 | 12.5 | 16.5 | |
3 | 0.75 | 0.6 | 0.9 | 6.2 | 8.1 |
1.0 | 0.6 | 0.9 | 6.5 | 8.5 | |
1.5 | 0.8 | 0.9 | 8.0 | 10.4 | |
2.5 | 0.9 | 1.1 | 9.6 | 12.4 | |
4 | 1.0 | 1.2 | 11.5 | 14.5 | |
6 | 1.0 | 1.3 | 13.0 | 18.0 | |
4 | 0.75 | 0.6 | 0.9 | 6.8 | 8.8 |
1.0 | 0.6 | 0.9 | 7.1 | 9.3 | |
1.5 | 0.8 | 1.1 | 9.0 | 11.6 | |
2.5 | 0.9 | 1.2 | 10.7 | 13.8 | |
4 | 1.0 | 1.3 | 13.0 | 16.5 | |
6 | 1.0 | 1.4 | 14.5 | 20.0 | |
5 | 0.75 | 0.6 | 1.0 | 7.6 | 9.9 |
1.0 | 0.6 | 1.0 | 8.0 | 10.3 | |
1.5 | 0.8 | 1.1 | 9.8 | 12.7 | |
2.5 | 0.9 | 1.3 | 11.9 | 15.3 | |
4 | 1.0 | 1.4 | 14.5 | 18.0 | |
6 | 1.0 | 1.6 | 16.5 | 22.5 |
rauemi: 1. Me whai te kaitarai ki nga whakaritenga i homai i roto i te HD 383 mo nga kaiarahi Akomanga 5 kaore he whenu tiini.
2. Ko te whakamatao he puhui rapa o te momo EI4, e tutuki ana ki nga whakaritenga e pa ana ki te GB/T5013.4.
3. Ko te kohu he puhui rapa o te momo EM3, e rite ana ki nga whakaritenga e pa ana ki te GB/T5013.4.
4. Te tere o te pāmahana mo te whakamarumaru me te papa: -35 ℃-70 ℃
Ngaohiko Whakatau: 300/500 V
Te whakamahi o roto, o waho hoki
Tiwhikete: CCC,ROHS,REACH
Tohu:
Nga tohu kei te putunga: Ko te tawhiti i waenga i nga tohu e rua kaua e neke ake i te 550mm