Ko te Poera Wehenga Angaanga Werawera a Dabu Solar Whakapouri Aunoa Hood Ngaio me te Arotahi Whanui Ka taea te Whakaritea te Awhe Taumarumaru
Tiaki kanohi Mutunga:
Ka huri te tātari whakapouri-aunoa mai i te marama ki te pouri i roto i te 1/15000 hekona, ki te kore te hiko, ka noho tonu te kaitao ki te tiaki i te hihi UV me te IR i runga i te whakamarumaru 9~13. Ka tutuki te whakatauranga Optical Class 1/2/1/2 ki nga paerewa ANSIZ87.1-2010 me EN3794/9-13. He whiringa mohio mo te haumaru.
TE WHAKANUI TUATAHI KAUPAPA I NGA TINO RANGI:
Kia pai ake te tirohanga me te mohio tae. Ko te taumata marama o te tātari he DIN4 me te wa mai i te pouri ki te ahua kanapa i roto i te 0.1s ki te 1.0s.
Tirohanga Maama:
Kua whakauruhia ki te paerewa 3.54"x 1.65" te waahi tirohanga maamaa; Te whakamaaramatanga o te marama, te rerekeetanga o te whakawhiti marama me te ti'aturi koki e taea ai e te kaiao te kite marama i nga koki rereke; Te taumaha mama (1 LB) e tika ana mo te mahi roa; He taurite me te whakapaipai mahunga e taea te whakarite me te kore e ngenge.
HE MAHI, HE WHAKAMAHI ME TE Utu:
Tauira | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S | ADF DX-800S | ADF DX-850E |
Karaehe Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Whenua pouri | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Hurumaru Taurangi, Whakaaturanga Mamati: 5~8.5; 9~13.5 |
Mana whakamarumaru | Waho | Waho | Waho | Waho | Roto | Roto | Waho | Waho | Roto |
Rahi Kaata | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") |
Rahi Tirohanga | 90mmx35mm(3.54" x 1.38") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 98mmx43mm(3.86" x 1.69") | 98mmx43mm(3.86" x 1.69") | 100mmx50mm(3.94" x 1.97") | 100mmx50mm(3.94" x 1.97") |
Pūoko Arc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Momo Pūhiko | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | 1xCR2032 Pūhiko Lithium | 2xCR2032 Pūhiko Lithium | 2xCR2032 Pūhiko Lithium | 2xCR2032 Pūhiko Lithium | 1xCR2032 Pūhiko Lithium | 2xCR2032 Pūhiko Lithium |
Ora Pūhiko | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Mana | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium |
Rauemi Anga | PP | PP | PP | PP | PP | PP | PP | PP | PP |
Mahinga Mahunga | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Momo Kaiwhakamahi | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY |
Momo Visor | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa |
TIG Amperage iti | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Whenua Maama | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Pouri Ki te Marama | 0.25-0.45s Aunoa | 0.25-0.85s Aunoa | 0.1-1.0s Aunoa | 0.1-1.0s ma te paatene whakatikatika | 0.1-1.0s ma te paatene whakatikatika | 0.1-1.0s ma te paatene whakatikatika | 0.1-1.0s ma te waea waea mutunga kore | 0.1-1.0s ma te waea waea mutunga kore | 0.1-2.0s ma te waea waea mutunga kore |
Marama Ki te pouri | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S | 1/25000S | 1/25000S |
Mana Manawa | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Kaore e taea te whakarite, ma te paatene whakatikatika | Kaore e taea te whakarite, Aunoa | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Teitei, ma te paatene whakatikatika |
Tiaki UV/IR | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Mahi mira | NO | Ae | Ae | Ae | Ae | Ae | Ae | Ae | Ae |
Pūoho Rōrahi Iti | NO | NO | NO | NO | NO | NO | Ae | Ae | Ae |
ADF Taki-whaiaro | NO | NO | NO | NO | NO | NO | Ae | Ae | Ae |
Te Mahana Mahi | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Paemahana Rokiroki | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Pūtāhui | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau | 1 Tau |
Taumaha | 480g | 480g | 480g | 490g | 490g | 490g | 500g | 490g | 490g |
Rahi Tarapi | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Tiwhikete | ANSI,CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI | CE, ANSI | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, SAA |
1 x Tae Tae Whakaritea
1 x Pukapuka Kaiwhakamahi