Ko ta tatou whainga me ta tatou whainga kia "Whakaritea i nga wa katoa o taatau kaihoko". Ka mahi tonu matou ki te whakaputa me te hanga i nga otinga tino pai mo o taatau hunga pakeke me o taatau kaihoko hou me te whakatutuki i te tumanako toa-toa mo o taatau kaihoko tae atu ki a maatau mo te Whakapouri Aunoa a Haina Whakapouri Aunoa Solar MIG MMA Hiko Welding Mask Helmet Welder Potae mo te Miihini Welding, Kua tino rapu whakamua matou ki te mahi tahi me nga tumanako puta noa i te taiao. Ka whakaaro matou ka taea e matou te makona ki a koe. Ka mihi ano matou ki nga kaihoko ki te haere ki ta matou waahanga whakangao me te hoko i a matou otinga.
Ko ta tatou whainga me ta tatou whainga kia "Whakaritea i nga wa katoa o taatau kaihoko". Ka mahi tonu matou ki te whakaputa me te hanga i nga otinga tino pai mo o taatau hunga pakeke me o taatau kaihoko hou me te whakatutuki i te tumanako toa-toa mo o taatau kaihoko me tatou hokiHelmet Welder Welder Haina, kanohi fehokotaki'anga, Kei te titiro whakamua matou ki te mahi tahi ki a koe mo o maatau painga tahi me te whanaketanga o runga. I whakamanahia e matou te kounga, mena kaore nga kaihoko i makona ki te kounga o nga hua, ka taea e koe te hoki mai i roto i nga ra 7 me o raatau whenua taketake.
Ka taea e te ARTERY Welding Helemt te whakarite i nga whiriwhiringa penei,
Tauira | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T |
Karaehe Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 |
Whenua pouri | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 | Taurangi whakamarumaru,9~13 |
Mana whakamarumaru | Waho | Waho | Waho | Waho |
Rahi Kaata | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Rahi Tirohanga | 90mmx35mm(3.54″x1.38″) | 92mmx42mm(3.62″x1.65″) | 92mmx42mm(3.62″x1.65″) | 92mmx42mm(3.62″x1.65″) |
Pūoko Arc | 2 | 2 | 2 | 2 |
Momo Pūhiko | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | Kaore he huringa pākahiko e hiahiatia ana | 1xCR2032 Pūhiko Lithium |
Ora Pūhiko | 5000 H | 5000 H | 5000 H | 5000 H |
Mana | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium | Pūtau Solar + Pūhiko Lithium |
Rauemi Anga | PP | PP | PP | PP |
Mahinga Mahunga | LDPE | LDPE | LDPE | LDPE |
Momo Kaiwhakamahi | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY | Ngaio me te Whare DIY |
Momo Visor | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa | Tātari Pōuri Aunoa |
TIG Amperage iti | ≥35Amps(AC), 35Amps(DC) | ≥20Amps(AC), 20Amps(DC) | ≥10Amps(AC), 10Amps(DC) | ≥10Amps(AC), 10Amps(DC) |
Whenua Maama | DIN4 | DIN4 | DIN4 | DIN4 |
Pouri Ki te Marama | 0.25-0.45s Aunoa | 0.25-0.85s Aunoa | 0.1-1.0s Aunoa | 0.1-1.0s ma te paatene whakatikatika |
Marama Ki te pouri | 1/5000S | 1/15000S | 1/15000S | 1/25000S |
Mana Manawa | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore | Iti Ki Te Runga Rawa, ma te waea waea mutunga kore |
Tiaki UV/IR | DIN16 | DIN16 | DIN16 | DIN16 |
Mahi mira | NO | Ae | Ae | Ae |
Pūoho Rōrahi Iti | NO | NO | NO | NO |
ADF Taki-whaiaro | NO | NO | NO | NO |
Te Mahana Mahi | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Paemahana Rokiroki | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Pūtāhui | 1 Tau | 1 Tau | 1 Tau | 1 Tau |
Taumaha | 480g | 480g | 480g | 490g |
Rahi Tarapi | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Tiwhikete | ANSI,CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA |
Nga korero tere
Ahu (L x W x H): 58*50*46mm
Ingoa Waitohu: DABU
Tairongo: Haka-Teitei, Ma te waea waea kore mutunga
Ingoa Hua: ARTERY Welding Helmet
Āhuahira: Whakapouri Aunoa
Wā Whakaroa: 0.1-0.8s
Tiaki UV/IR: DIN16
Te Mahi Mahi: -5 ℃ ~ + 55 ℃
Wāhi Taketake: Zhejiang, Haina
Rahi Kaari: 110mmx90mmx9mm
Waa Whakawhiti: 1 / 25000S Power Supply: Pūtau solar, Me whakarereke te pākahiko
Momo: Te Mau Mahunga
Tiwhikete: CE
Taumarumaru pouri: DIN 9~13
Mana Taumarumaru: Taurangi o waho
Mahinga Maama: Ko ta maatau whai me te whainga kia "Whakaritea i nga wa katoa o taatau kaihoko". Ka mahi tonu matou ki te whakaputa me te hanga i nga otinga tino pai mo o taatau hunga pakeke me o taatau kaihoko hou me te whakatutuki i te tumanako toa-toa mo o taatau kaihoko tae atu ki a maatau mo te Whakapouri Aunoa a Haina Whakapouri Aunoa Solar MIG MMA Hiko Welding Mask Helmet Welder Potae mo te Miihini Welding, Kua tino rapu whakamua matou ki te mahi tahi me nga tumanako puta noa i te taiao. Ka whakaaro matou ka taea e matou te makona ki a koe. Ka mihi ano matou ki nga kaihoko ki te haere ki ta matou waahanga whakangao me te hoko i a matou otinga.
He pai te hoahoaHelmet Welder Welder Haina, Welding Mask, Kei te titiro whakamua matou ki te mahi tahi ki a koe mo o maatau painga me te whanaketanga o runga. I whakamanahia e matou te kounga, mena kaore nga kaihoko i makona ki te kounga o nga hua, ka taea e koe te hoki mai i roto i nga ra 7 me o raatau whenua taketake.