Chovala cha Artery chimatha kufanana ndi zosefera zotsatirazi:
Chitsanzo | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-600S | ADF DX-800S |
Kalasi ya Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Dziko Lamdima | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 |
Kuwongolera Mthunzi | Zakunja | Zakunja | Zakunja | Zakunja | Zakunja | Zakunja |
Kukula kwa Cartridge | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") | 110mmx90mmx9mm(4.33"x3.54"x0.35") |
Kuwona Kukula | 90mmx35mm(3.54" x 1.38") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 92mmx42mm(3.62" x 1.65") | 98mmx43mm(3.86" x 1.69") | 100mmx50mm(3.94" x 1.97") |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 |
Mtundu Wabatiri | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 1xCR2032 Lithium Battery |
Moyo wa Battery | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Mphamvu | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Zinthu Zachipolopolo | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Kulimbikitsa Makampani | Zowonongeka Zolemera | Zowonongeka Zolemera | Zowonongeka Zolemera | Zowonongeka Zolemera | Zowonongeka Zolemera | Zowonongeka Zolemera |
Mtundu Wogwiritsa | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household |
Mtundu wa Visor | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi |
Njira Yowotcherera | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Kuwala State | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 |
Mdima Kuwala | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s Auto | 0.1-1.0s poyimba kopanda malire | 0.1-1.0s poyimba kopanda malire |
Kuwala Kwa Mdima | 1/5000S mwa kuyimba kopanda malire | 1/15000S poyimba kopanda malire | 1/15000S poyimba kopanda malire | 1/25000S poyimba kopanda malire | 1/25000S poyimba kopanda malire | 1/25000S poyimba kopanda malire |
Sensitivity Control | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire |
Chitetezo cha UV / IR | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 |
GRIND Ntchito | NO | INDE | INDE | INDE | INDE | INDE |
Ma Alamu Otsika | NO | NO | NO | NO | INDE | INDE |
ADF Kudzifufuza | NO | NO | NO | NO | INDE | INDE |
Kutentha kwa Ntchito | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Kutentha Kosungirako | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Chitsimikizo | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka |
Kulemera | 480g pa | 480g pa | 480g pa | 490g pa | 500g pa | 490g pa |
Kupaka Kukula | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Satifiketi | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI, SAA | CE, ANSI, SAA |
Solar yoyendetsedwa ndi batire idathandizira moyo wautali (mpaka maola 5000), mabatire osinthika amafunikira.
Imakhala ndi gawo lotseka lokha mu mphindi 15-20 ndi chizindikiro chotsika cha batri.
Masensa awiri odziyimira pawokha.
Zosefera kuchita mdima ndi 1/25000 masekondi.
Ndi ntchito ku MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
Mthunzi wosinthika 9 ~ 13, kukhudzika kosinthika komanso kuwongolera kuchedwa.
Kulemera kopepuka, koyenera, kapangidwe kapamwamba kamutu kosinthika kosinthika, kumapereka conformat ndikuchepetsa kutopa.
Zimaphatikizapo kusintha kwa magalasi ophimba.
Mini Order Kuchuluka: 200 ma PC
Kutumiza nthawi: 30 Masiku pambuyo kulandira gawo
Nthawi Yolipira: 30% TT pasadakhale, 70% TT musanatumize kapena L / C Pakuwona.