CHITSANZO | SPT-3 |
Kusiyanasiyana kwa Ntchito | Kukaniza Kutentha |
Mtundu | DABU |
KONONGA | Kondakitala Wamkuwa, Wothiridwa kapena Wopanda Mkuwa |
Kupanga Zochitika | 30 ZAKA |
Mitundu | Akhoza Kukhala Mtundu Wamakonda |
Kulongedza | 100m/Roll kapena monga kasitomala amafuna, Manga Pulasitiki Film Packaging kapena reels |
Utumiki | OEM, ODM |
Chizindikiro | DABU |
Mphamvu Zopanga | 300000km |
Maonekedwe a Zinthu | Flat Waya |
Chitsimikizo | ISO9001, ETL, RoHS, REACH |
Nambala ya Cores | Core imodzi kapena Multi-Cores |
Nthawi yoperekera | MASIKU 15 KAPENA 25 |
Mtundu wa Kampani | Wopanga |
Utumiki | OEM, ODM |
ORIGIN | China |
Chitsanzo | kwaulere |
Phukusi la Transport | Koyilo / Spool / Katoni / Pallet / |
HS kodi | 8544492100 |
Mafotokozedwe Akatundu
UL muyezo RoHS kutsatira Spt-3 PVC Flat Power Cable
Chitsanzo cha ETL C(ETL): Miyezo ya SPT-3: UL62
Kutentha: 60ºC, 75ºC, 90ºC, 105ºC
Mphamvu yamagetsi: 300V
Muyezo Wolozera: UL62, UL1581 & CSA C22.2N NO.49
Kondakitala wamkuwa wopanda kanthu
Insulation ya PVC yokhala ndi mitundu yotsogola yaulere & jekete
Idutsa mayeso a ETL VW-1 & CETL FT1 ofukula lawi lamoto
Kugwiritsa ntchito: Kuti mugwiritse ntchito mawotchi apanyumba, mafani, wailesi ndi zida zofananira
Nambala ya kondakitala | Malo mwadzina(mm2) | Kunenepa mwadzina | Kunenepa mwadzina | Avereji ya OD(mm) |
2 | 18(0.824) | 1.52 | / | 4.4 * 8.8 |
17 (1.04) | 1.52 | / | 4.6 * 9.2 | |
16 (1.31) | 1.52 | / | 4.7 * 9.5 | |
15 (1.65) | 2.03 | / | 5.8 * 11.6 | |
14 (2.08) | 2.03 | / | 6.0 * 12.0 | |
12 (3.31) | 2.41 | / | 7.5 * 14.0 | |
10 (5.26) | 2.79 | / | 8.8 * 17.6 | |
3 | 18(0.824) | 1.52 | / | 4.4 * 10.8 |
17 (1.04) | 1.52 | / | 4.6 * 11.5 | |
16 (1.31) | 1.52 | / | 4.7 * 12.0 | |
15 (1.65) | 2.03 | / | 5.8 * 13.5 | |
14 (2.08) | 2.03 | / | 6.0 * 14.5 | |
12 (3.31) | 2.41 | / | 7.5 * 16.0 | |
10 (5.26) | 2.79 | / | 8.8 * 19.0 |
Malangizo a ETL APPROVAL
1.Zizindikiro - Zolembazo zalembedwa motere: Chizindikiro cha Jacket Yachingwe: Zomwe zili pansipa ndi inki yosindikizidwa pamwamba pa zingwe jekete lakunja pa 600 mm (24-inch) pazipita nthawi zambiri: 1.Wopanga chingwe / dzina la kampani kapena chizindikiro2.Chizindikiro cha mtundu3.Kutentha kwakukulu 4.Chiwerengero cha ma conductor ndi makulidwe (onse "AWG" ndi "mm2" akufunika)5.Mphamvu yamagetsi 6."VW-1" kapena "FT1" kapena "FT2"7."c(ETL)us" Chizindikiro (mwasankha)8.Nambala Yoyang'anira ETL (mwasankha ngati wopanga chingwe / dzina la kampani lasindikizidwa)9.“CHISHANGO” (cha zingwe zokhala ndi chishango)10."METAL SUPPORT MEMBER" (pazingwe zoperekedwa ndi chitsulo core)Lebulo kapena Zolemba Zotumiza Zotumiza: Zambirizi zikuwoneka pa lebulo kapena tag yotumizira:1."ETL Yolembedwa" (posankha)2.Wopanga chingwe / dzina la kampani kapena dzina lamalonda3."VW-1" kapena "FT1" kapena "FT2"4."c(ETL)us" Chizindikiro (chosankha)5.Nambala ya ETL Control (posankha ngati wopanga chingwe / dzina la kampani lasindikizidwa)6.Tsiku la wopanga (Mwezi ndi Chaka)7.Mtundu wa 8.Mphamvu yamagetsi 9.Chiwerengero cha ma conductor ndi makulidwe10.Zizindikiro zautali (ngati mukufuna).