Tidzayesetsa ndikugwira ntchito molimbika kukhala kopambana komanso kwabwino kwambiri, ndikufulumizitsa njira zathu zoyimilira pamabizinesi apamwamba kwambiri padziko lonse lapansi amtengo wapatali wamtengo wapatali wa China Auto Darkening Soldering Welding Helmet Welders Mask, Tsopano tili ndi adakhazikitsa ubale wokhazikika komanso wautali wamabizinesi ndi makasitomala ochokera ku North America, Western Europe, Africa, South America, mayiko ndi zigawo zopitilira 60.
Tidzayesetsa kuyesetsa kukhala opambana komanso abwino kwambiri, ndikufulumizitsa njira zathu zoyimilira pamabizinesi apamwamba kwambiri padziko lonse lapansiChina Welding Nkhope Chipewa, Chipewa chowotcherera, Lero, takhala ndi chidwi chachikulu komanso kuwona mtima kuti tikwaniritse zosowa za makasitomala athu padziko lonse lapansi ndi zabwino komanso zatsopano zamapangidwe. Timalandila makasitomala padziko lonse lapansi kuti akhazikitse maubwenzi okhazikika komanso opindulitsa onse, kukhala ndi tsogolo labwino limodzi.
Chitsanzo | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S |
Kalasi ya Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 |
Dziko Lamdima | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 |
Kuwongolera Mthunzi | Zakunja | Zakunja | Zakunja | Zakunja | Zamkati | Zamkati | Zakunja |
Kukula kwa Cartridge | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Kuwona Kukula | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″x1.69″) | 98mmx43mm(3.86″x1.69″) |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mtundu Wabatiri | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery |
Moyo wa Battery | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Mphamvu | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Zinthu Zachipolopolo | PP | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Mtundu Wogwiritsa | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household |
Mtundu wa Visor | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Kuwala State | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 |
Mdima Kuwala | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s ndi batani losintha | 0.1-1.0s ndi batani losintha | 0.1-1.0s ndi batani losintha | 0.1-1.0s poyimba kopanda malire |
Kuwala Kwa Mdima | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S |
Sensitivity Control | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Unadjustable, ndi kusintha batani | Zosasinthika, Auto | Pansi mpaka Pamwamba, poyimba kopanda malire |
Chitetezo cha UV / IR | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 |
GRIND Ntchito | NO | INDE | INDE | INDE | INDE | INDE | INDE |
Ma Alamu Otsika | NO | NO | NO | NO | NO | NO | INDE |
ADF Kudzifufuza | NO | NO | NO | NO | NO | NO | INDE |
Kutentha kwa Ntchito | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Kutentha Kosungirako | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Chitsimikizo | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka |
Kulemera | 480g pa | 480g pa | 480g pa | 490g pa | 490g pa | 490g pa | 500g pa |
Kupaka Kukula | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm | 33x23x26cm |
Satifiketi | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI | CE, ANSI | CE, ANSI, SAA |
Tidzayesetsa ndikugwira ntchito molimbika kukhala kopambana komanso kwabwino kwambiri, ndikufulumizitsa njira zathu zoyimilira pamabizinesi apamwamba kwambiri padziko lonse lapansi amtengo wapatali wamtengo wapatali wa China Auto Darkening Soldering Welding Helmet Welders Mask, Tsopano tili ndi adakhazikitsa ubale wokhazikika komanso wautali wamabizinesi ndi makasitomala ochokera ku North America, Western Europe, Africa, South America, mayiko ndi zigawo zopitilira 60.
Mtengo Wopikisana WokhazikikaChina Welding Nkhope Chipewa, Chipewa Chowotcherera, Lero, takhala ndi chidwi chachikulu komanso kuwona mtima kuti tikwaniritse zosowa za makasitomala athu padziko lonse lapansi ndi zabwino komanso luso lakapangidwe. Timalandila makasitomala padziko lonse lapansi kuti akhazikitse maubwenzi okhazikika komanso opindulitsa onse, kukhala ndi tsogolo labwino limodzi.