Zokumana nazo zolemera kwambiri za kasamalidwe ka mapulojekiti komanso mtundu wina wothandizana ndi munthu zimapangitsa kufunikira kwa kulumikizana kwamabizinesi ang'onoang'ono komanso kumvetsetsa kwathu zomwe mukuyembekezera kwa OEM/ODM Manufacturer China Grinding Auto Darkening Solar Power Battery Welding Helmet Shell Colour Mf-1400, Tsopano takhazikitsa mabizinesi ang'onoang'ono okhazikika komanso aatali ndi ogula ochokera ku North America, Western Europe, Africa, South America, mayiko ndi zigawo zopitilira 60.
Zokumana nazo zolemera kwambiri za kasamalidwe ka ma projekiti komanso mtundu wina wothandizana ndi munthu zimapangitsa kufunikira kwa kulumikizana kwamabizinesi ang'onoang'ono komanso kumvetsetsa kwathu zoyembekeza zanu.Chipewa Chowotcherera cha China, kuwotcherera mask, Nthawi zonse timaumirira pa kasamalidwe ka "Quality ndi Choyamba, Ukadaulo Ndi Maziko, Kuonamtima ndi Kupanga zatsopano".Timatha kupanga zinthu zatsopano mosalekeza mpaka pamlingo wapamwamba kwambiri kuti tikwaniritse zosowa zosiyanasiyana za makasitomala.
Dabu Solar Powered Flaming Skull Welding Helmet Auto Darkening Professional Hood yokhala ndi Wide Lens Adjustable Shade Range
KUTETEZA KWA MASO KWAMBIRI:
Zosefera zozimitsa zokha kuchokera ku kuwala kupita kumdima mu 1/15000 sec, ngati magetsi akulephera, chowotchereracho chimakhalabe choteteza ku radiation ya UV ndi IR malinga ndi mthunzi 9 ~ 13. Mulingo wa Optical Class 1/2/1/2 umakwaniritsa miyezo ya ANSIZ87.1-2010 ndi EN3794/9-13. Kusankha mwanzeru kwachitetezo.
KUSINTHA KWAMBIRI KUKAKUMANA NDI ZOFUNIKA ZOMASIYANA:
Sangalalani ndikuwoneka bwino komanso kuzindikira mitundu. Kuwala kwa fyuluta ndi DIN4 ndi nthawi yochokera kumdima kupita kumalo owala mkati mwa 0.1s mpaka 1.0s.
KUKHALA KWABWINO KWAMBIRI:
Zokhala ndi 3.54 ″ x 1.65 ″ malo owonera bwino; Kufalikira kwa kuwala, kusiyanasiyana kwa kufalikira kowala komanso kudalira kozungulira komwe kumalola wowotcherayo kuwona bwino pamakona osiyanasiyana; Kulemera kopepuka (1 LB) koyenera kugwira ntchito nthawi yayitali; Wokhala ndi chipewa chomasuka chosinthika komanso chopanda kutopa.
WAnzeru, ZOTHANDIZA NDIPONSO ZOGWIRITSA NTCHITO:
Zosefera Zamdima Zagalimoto (ADF DX-500S) zimathandiza ma welders kuti agwirizane ndi malo osiyanasiyana ogwira ntchito poyang'anira mthunzi wa lens; Kusintha kwamphamvu kuchokera kumagwero owunikira; Battery yoyendetsedwa ndi ukadaulo wa solar kwa moyo wautali (mpaka 5000 hrs)
ZOSEFA ZOSAKHUDZA:
Chitsanzo | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E | ADF DX-600S | ADF DX-800S | ADF DX-850E |
Kalasi ya Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Dziko Lamdima | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mitundu yosiyanasiyana, 9-13 | Mthunzi Wosinthika, Chiwonetsero cha digito: 5 ~ 8.5; 9-13.5 |
Kuwongolera Mthunzi | Zakunja | Zakunja | Zakunja | Zakunja | Zamkati | Zamkati | Zakunja | Zakunja | Zamkati |
Kukula kwa Cartridge | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Kuwona Kukula | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″x1.69″) | 98mmx43mm(3.86″x1.69″) | 100mmx50mm(3.94″x1.97″) | 100mmx50mm(3.94″x1.97″) |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mtundu Wabatiri | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | Palibe kusintha kwa Battery komwe kumafunikira | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 2xCR2032 Lithium Battery | 1xCR2032 Lithium Battery | 2xCR2032 Lithium Battery |
Moyo wa Battery | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Mphamvu | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Zinthu Zachipolopolo | PP | PP | PP | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Mtundu Wogwiritsa | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household | Professional ndi DIY Household |
Mtundu wa Visor | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi | Sefa Yoyimitsa Mwadzidzidzi |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Kuwala State | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 | Chithunzi cha DIN4 |
Mdima Kuwala | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s ndi batani losintha | 0.1-1.0s ndi batani losintha | 0.1-1.0s ndi batani losintha | 0.1-1.0s poyimba kopanda malire | 0.1-1.0s poyimba kopanda malire | 0.1-2.0s poyimba kopanda malire |
Kuwala Kwa Mdima | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S | 1/25000S | 1/25000S | 1/25000S |
Sensitivity Control | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Unadjustable, ndi kusintha batani | Zosasinthika, Auto | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi mpaka Pamwamba, poyimba kopanda malire | Pansi Pamwamba, ndi batani losintha |
Chitetezo cha UV / IR | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 | Chithunzi cha DIN16 |
GRIND Ntchito | NO | INDE | INDE | INDE | INDE | INDE | INDE | INDE | INDE |
Ma Alamu Otsika | NO | NO | NO | NO | NO | NO | INDE | INDE | INDE |
ADF Kudzifufuza | NO | NO | NO | NO | NO | NO | INDE | INDE | INDE |
Kutentha kwa Ntchito | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Kutentha Kosungirako | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Chitsimikizo | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka | 1 Chaka |
Kulemera | 480g pa | 480g pa | 480g pa | 490g pa | 490g pa | 490g pa | 500g pa | 490g pa | 490g pa |
Kupaka Kukula | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Satifiketi | ANSI, CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI | CE, ANSI | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, SAA |
ZABWINO KWA NTCHITO ZOsiyanasiyana:
Akulimbikitsidwa kupanga magalimoto, zomangamanga, ndi zakudya & zakumwa, kupanga zitsulo ndi kupanga, kukonza zankhondo, kukonza ndi kugwira ntchito (MRO), migodi, mafuta ndi gasi, mayendedwe, etc.
Phukusi likuphatikizapo:
1 x Chipewa Chowotcherera
1 x Chovala chamutu chosinthika
1 x Buku Logwiritsa Ntchito
Phukusi:
(1) Kuyika Pamodzi: 1PC/ Colour Box, 6PCS/CTN
(2) Kulongedza katundu: 15 kapena 16 PCS/ CTN
MOQ: 200 ma PC
Nthawi yotumiza: Masiku 30 mutalandira gawo
Nthawi Yolipira: 30% TT ngati gawo, 70% TT musanatumize kapena L / C Pakuwona.
Zokumana nazo zolemera kwambiri za kasamalidwe ka mapulojekiti komanso mtundu wina wothandizana ndi munthu zimapangitsa kufunikira kwa kulumikizana kwamabizinesi ang'onoang'ono komanso kumvetsetsa kwathu zomwe mukuyembekezera kwa OEM/ODM Manufacturer China Grinding Auto Darkening Solar Power Battery Welding Helmet Shell Colour Mf-1400, Tsopano takhazikitsa mabizinesi ang'onoang'ono okhazikika komanso aatali ndi ogula ochokera ku North America, Western Europe, Africa, South America, mayiko ndi zigawo zopitilira 60.
Wopanga OEM/ODMChipewa Chowotcherera cha China, Welding Mask, Nthawi zonse timaumirira pa kasamalidwe ka mfundo za "Quality ndi Choyamba, Technology ndi Maziko, Kuonamtima ndi Innovation".