Fa'ata'ita'iga CCC: YZ YZW Tulaga Fa'atonu: GB/T5013.4
Uaea fe'avea'i ma uaea mo le fa'aoga lautele
Fa'amatalaga o le Uaea
Numera o le ta'ita'i | Numera vaega(mm2) | Nominal mafiafia | Nominal mafiafia | Averesi ole OD(mm) | |
Min. | Max. | ||||
2 | 0.75 | 0.6 | 0.8 | 5.7 | 7.4 |
1.0 | 0.6 | 0.9 | 6.1 | 8.0 | |
1.5 | 0.8 | 1.0 | 7.6 | 9.8 | |
2.5 | 0.9 | 1.1 | 9.0 | 11.6 | |
4 | 1.0 | 1.2 | 11.0 | 14.0 | |
6 | 1.0 | 1.3 | 12.5 | 16.5 | |
3 | 0.75 | 0.6 | 0.9 | 6.2 | 8.1 |
1.0 | 0.6 | 0.9 | 6.5 | 8.5 | |
1.5 | 0.8 | 0.9 | 8.0 | 10.4 | |
2.5 | 0.9 | 1.1 | 9.6 | 12.4 | |
4 | 1.0 | 1.2 | 11.5 | 14.5 | |
6 | 1.0 | 1.3 | 13.0 | 18.0 | |
4 | 0.75 | 0.6 | 0.9 | 6.8 | 8.8 |
1.0 | 0.6 | 0.9 | 7.1 | 9.3 | |
1.5 | 0.8 | 1.1 | 9.0 | 11.6 | |
2.5 | 0.9 | 1.2 | 10.7 | 13.8 | |
4 | 1.0 | 1.3 | 13.0 | 16.5 | |
6 | 1.0 | 1.4 | 14.5 | 20.0 | |
5 | 0.75 | 0.6 | 1.0 | 7.6 | 9.9 |
1.0 | 0.6 | 1.0 | 8.0 | 10.3 | |
1.5 | 0.8 | 1.1 | 9.8 | 12.7 | |
2.5 | 0.9 | 1.3 | 11.9 | 15.3 | |
4 | 1.0 | 1.4 | 14.5 | 18.0 | |
6 | 1.0 | 1.6 | 16.5 | 22.5 |
meafaitino: 1. E tatau i le ta'ita'i ona usita'ia mana'oga o lo'o tu'uina atu i le HD 383 mo ta'avale Vasega 5 e aunoa ma ni manoa apa.
2. O le insulation e tatau ona avea ma se paʻu paʻu o le ituaiga EI4, lea e tausisia manaoga faʻatatau o loʻo tuʻuina atu i le GB / T5013.4.
3. O le fa'aofuofu e tatau ona avea ma se pa'u pa'u o le ituaiga EM3, lea e tausisia manaoga fa'atatau o lo'o tu'uina atu i le GB/T5013.4.
4. fua faatatau vevela mo insulation ma faaofuofu: -35℃-70℃
Volosa fa'atatau: 300/500 V
Fa'aoga i totonu ma fafo
Tusi Faamaonia: CCC,ROHS,REACH
fa'ailoga:
Fa'ailoga i totonu o le faaofuofu: O le mamao i le va o maka e lua e le sili atu i le 550mm