Hunhu Hwekutanga, uye Mutengi Mukuru ndiyo gwara redu rekupa sevhisi yakanakisa kune vatengi vedu.Mazuvano, tiri kuedza nepatinogona napo kuti tive mumwe wevanonyanya kutengesa kunze kwenyika mumunda wedu kusangana nevatengi kudiwa kweChina OEM China Automatic Light Shielding Welding Surface9- 13TIG MIG Arc Welding Helmet, Isu tinonamatira nekupa nzira dzekubatanidza dzevatengi uye tinotarisira kuvaka kwenguva refu, yakagadzikana, yakatendeseka uye inodyidzana hukama hunoshanda hune tarisiro. Tinotarisira nomwoyo wose kushanya kwako.
Hunhu Hwekutanga, uye Mutengi Mukuru ndiyo nhungamiro yedu yekupa sevhisi yakanakisa kune vatengi vedu.Mazuvano, tiri kuedza nepatinogona napo kuti tive mumwe wevanonyanya kutengesa kunze kwenyika mumunda wedu kusangana nevatengi zvakanyanya kudiwa.China Welding Helmet, welding mask, Nezvitsigiro zvese izvi, tinogona kushandira mutengi wese ane mhando yechigadzirwa uye kutumira panguva yakakodzera nebasa rakakura. Kuve kambani yechidiki iri kukura, tinogona kunge tisiri zvakanyanya, asi tanga tichiedza nepatinogona napo kuti tive shamwari yako yakanaka.
Iyo Artery helmt inogona kuenderana neanotevera mafirita:
Model | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-600S | ADF DX-800S |
Optical Kirasi | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Rima State | Variable mumvuri, 9 ~ 13 | Variable mumvuri, 9 ~ 13 | Variable mumvuri, 9 ~ 13 | Variable mumvuri, 9 ~ 13 | Variable mumvuri, 9 ~ 13 | Variable mumvuri, 9 ~ 13 |
Shade Control | External | External | External | External | External | External |
Cartridge Size | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Kuona Saizi | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) | 100mmx50mm(3.94″ x 1.97″) |
Arc Sensor | 2 | 2 | 2 | 2 | 2 | 2 |
Bhatiri Type | Hapana Battery shanduko inodiwa | Hapana Battery shanduko inodiwa | Hapana Battery shanduko inodiwa | 1xCR2032 Lithium Bhatiri | 2xCR2032 Lithium Bhatiri | 1xCR2032 Lithium Bhatiri |
Hupenyu hwebhatiri | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Simba | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Shell Material | PP | PP | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Kurudzira Indasitiri | Heavy Infrastructure | Heavy Infrastructure | Heavy Infrastructure | Heavy Infrastructure | Heavy Infrastructure | Heavy Infrastructure |
User Type | Nyanzvi uye DIY Mhuri | Nyanzvi uye DIY Mhuri | Nyanzvi uye DIY Mhuri | Nyanzvi uye DIY Mhuri | Nyanzvi uye DIY Mhuri | Nyanzvi uye DIY Mhuri |
Visor Type | Sefa Yekusviba Yega | Sefa Yekusviba Yega | Sefa Yekusviba Yega | Sefa Yekusviba Yega | Sefa Yekusviba Yega | Sefa Yekusviba Yega |
Welding Process | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Kucheka, Arc Gouging |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Chiedza State | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Rima Kune Chiedza | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s Auto | 0.1-1.0s nekusingaperi dial knob | 0.1-1.0s nekusingaperi dial knob |
Chiedza Kurima | 1/5000S nekusingaperi dial knob | 1/15000S nekusingaperi dial knob | 1/15000S nekusingaperi dial knob | 1/25000S nekusingaperi dial knob | 1/25000S nekusingaperi dial knob | 1/25000S nekusingaperi dial knob |
Sensitivity Control | Kudzika Kuenda Kumusoro, nekusingaperi dial knob | Kudzika Kuenda Kumusoro, nekusingaperi dial knob | Kudzika Kuenda Kumusoro, nekusingaperi dial knob | Kudzika Kuenda Kumusoro, nekusingaperi dial knob | Kudzika Kuenda Kumusoro, nekusingaperi dial knob | Kudzika Kuenda Kumusoro, nekusingaperi dial knob |
UV / IR Dziviriro | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
GRIND Basa | NO | EHE | EHE | EHE | EHE | EHE |
Low Volume Alarm | NO | NO | NO | NO | EHE | EHE |
ADF Kuzviongorora | NO | NO | NO | NO | EHE | EHE |
Kushanda Tembiricha | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Storage Temperature | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Warranty | 1 Gore | 1 Gore | 1 Gore | 1 Gore | 1 Gore | 1 Gore |
Kurema | 480g | 480g | 480g | 490g | 500g | 490g |
Packing Size | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Chitupa | ANSI,CE | CE, ANSI, SAA | CE, ANSI, SAA | CE, ANSI, CSA | CE, ANSI, SAA | CE, ANSI, SAA |
Battery powered solar yakabatsira hupenyu hurefu (kusvika maawa 5000), nemabhatiri anochinja anodiwa.
Inoratidzira otomatiki yekuvhara dunhu mu15-20 maminetsi uye yakaderera bhatiri chiratidzo.
Maviri akazvimirira arc sensors.
Sefa kusviba kuita ndeye 1/25000 masekonzi.
Inoshanda kune MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
Variable mumvuri 9 ~ 13, shanduko yekunzwa uye kunonoka kutonga.
Huremu huremu, hwakadzikama, dhizaini yepamberi inogadziriswa musoro, inopa conformat uye inoderedza kuneta.
Inosanganisira kutsiva kwevhavha lenzi.
Mini Order Quantity: 200 PCS
Delivery nguva: 30 Mazuva pashure kugamuchira dhipoziti
Nguva Yekubhadhara: 30% TT mberi, 70% TT isati yatumirwa kana L / C Pakuona.
Hunhu Hwekutanga, uye Mutengi Mukuru ndiyo gwara redu rekupa sevhisi yakanakisa kune vatengi vedu.Mazuvano, tiri kuedza nepatinogona napo kuti tive mumwe wevanonyanya kutengesa kunze kwenyika mumunda wedu kusangana nevatengi kudiwa kweChina OEM China Automatic Light Shielding Welding Surface9- 13TIG MIG Arc Welding Helmet, Isu tinonamatira nekupa nzira dzekubatanidza dzevatengi uye tinotarisira kuvaka kwenguva refu, yakagadzikana, yakatendeseka uye inodyidzana hukama hunoshanda hune tarisiro. Tinotarisira nomwoyo wose kushanya kwako.
China OEMChina Welding Helmet, Welding Mask, Nezvitsigiro zvese izvi, tinogona kushandira mutengi wese ane mhando yechigadzirwa uye kutumira panguva yakakodzera nebasa rakakura. Kuve kambani yechidiki iri kukura, tinogona kunge tisiri zvakanyanya, asi tanga tichiedza nepatinogona napo kuti tive shamwari yako yakanaka.