Letoto la Jaguar le ka tsamaisana le lifilimi ka tsela e latelang:
ADF DX-980E,980N,950N,900N,850E,800S,650E,600S,550E,520S,500S,500T,540D,402S,400N,400S,350D,300S,30
Filter e holimo ADF DX-980E ka tsela e latelang,
Mohlala | ADF DX-980E | ADF DX-980N | ADF DX-950N | ADF DX-900N |
Sehlopha sa Optical | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Naha e Lefifi | Moriti o Fetohang, Pontšo ea Digital: 5 ~ 8.5; 9 ~ 13.5 | Moriti o feto-fetohang, 9 ~ 13 | Moriti o feto-fetohang, 9 ~ 13 | Moriti o feto-fetohang, 9 ~ 13 |
Taolo ea Moriti | Ka hare | Ka hare | Ka hare | Ka hare |
Boholo ba Cartridge | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") |
Boholo ba ho Shebella | 98mmx80mm (3.86" x 3.15") | 98mmx80mm (3.86" x 3.15") | 98mmx62mm (3.86" x 2.44") | 100mmx50mm (3.94" x 1.97") |
Sensor ea Arc | 4 | 4 | 4 | 4 |
Mofuta oa Leshala | 1xCR2450 Lithium Battery, 3V | 1xCR2450 Lithium Battery, 3V | 2xCR2450 Lithium Battery, 3V | 2xCR2450 Lithium Battery, 3V |
Bophelo ba Battery | 5000 H | 5000 H | 5000 H | 5000 H |
Matla | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery | Solar Cell + Lithium Battery |
Shell Material | PP | PP | PP | PP |
Headband Material | LDPE | LDPE | LDPE | LDPE |
Khothalletsa indasteri | Meralo ea motheo e boima | Meralo ea motheo e boima | Meralo ea motheo e boima | Meralo ea motheo e boima |
Mofuta oa mosebelisi | Setsebi le lelapa la DIY | Setsebi le lelapa la DIY | Setsebi le lelapa la DIY | Setsebi le lelapa la DIY |
Mofuta oa Visor | Sesefa se Fififatsang Ka bohona | Sesefa se Fififatsang Ka bohona | Sesefa se Fififatsang Ka bohona | Sesefa se Fififatsang Ka bohona |
Mokhoa oa ho Welding | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging |
TIG ea boemo bo tlase | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Leseli State | DIN4 | DIN4 | DIN4 | DIN4 |
Lefifi Ho Leseli | 0.1-2.0s ka ho daela ho sa feleng | 0.1-2.0s ka ho daela ho sa feleng | 0.1-2.0s ka ho daela ho sa feleng | 0.1-2.0s ka ho daela ho sa feleng |
Leseli Ho Lefifi | 1/25000S ka ho daela ho sa feleng | 1/25000S ka ho daela ho sa feleng | 1/25000S ka ho daela ho sa feleng | 1/25000S ka ho daela ho sa feleng |
Sensitivity Control | Tlase ho ea Holimo, ka konopo ea tokiso | Tlase ho ea Holimo, ka ho daela ho sa feleng | Tlase ho ea Holimo, ka ho daela ho sa feleng | Tlase ho ea Holimo, ka ho daela ho sa feleng |
Tšireletso ea UV / IT | DIN16 | DIN16 | DIN16 | DIN16 |
MOHLOMI TSEBE | EE | EE | EE | EE |
Alamo ea Molumo o Tlase | EE | EE | EE | EE |
ADF Itlhahlobe | EE | EE | EE | EE |
Mocheso oa Mosebetsi | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Mocheso oa polokelo | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Tiisetso | 1 Selemo | 1 Selemo | 1 Selemo | 1 Selemo |
Boima ba 'mele | 530g | 530g | 530g | 530g |
Boholo ba ho Paka | 34x23x26cm | 34x23x26cm | 34x23x26cm | 34x23x26cm |
Sephutheloana se kenyelletsa:
1 x Helmete ea Welding
1 x Letlapa la Hlooho le Fetohang
1 x Buka ea Mosebelisi
Tsela ea ho paka:
(1) Sephutheloana se Kopantsoeng: 1PC / Lebokose la Mobala, 6 PCS / CTN
(2) Pakete ea Bongata: 15 kapa 16 PCS / CTN
KOPANO PAKA
PHAKAMA TŠOANE
Tšebeletso ea OEM
(1) Letšoao la K'hamphani ea Bareki, mongolo oa laser skrineng.
(2) Bukana ea Mosebelisi( Puo e fapaneng kapa litaba)
(3) Moralo oa Setikara sa Ear
(4) Moralo oa Setikara sa Temoso
MOQ: 200 PCS
Nako ea ho fana: Matsatsi a 30 ka mor'a ho amohela depositi
Nako ea Tefo: 30% TT e le depositi, 70% TT pele e romelloa kapa L / C Ha u bona.