Imivuzo yethu ziindleko eziphantsi,iqela leenzuzo eziguqukayo,iQC ekhethekileyo,ifektri ezinamandla,inkonzo ezikumgangatho ophezulu zaseTshayina ngexabiso eliphantsi China Industrial Customized Full Face Ventilated Solar Welding Helmet with CE En175, Silindele ngokunyanisekileyo ukutshintshiselana kunye nentsebenziswano kunye nawe. Masiqhubele phambili sibambene ngezandla kwaye sifezekise imeko yokuphumelela.
Imivuzo yethu ziindleko eziphantsi,iqela leenzuzo eziguqukayo,iQC ekhethekileyo,iifektri ezinamandla,inkonzo ezikumgangatho ophezuluChina Helmet, imaski ye-welding, Sibeka "ukuba ngumsebenzi othembekileyo ukuze sifezekise uphuhliso oluqhubekayo kunye nokutsha" njengesiqubulo sethu. Singathanda ukwabelana ngamava ethu nabahlobo basekhaya nakwamanye amazwe, njengendlela yokwenza ikeyiki enkulu ngemizamo yethu edibeneyo. Ngoku sinabantu abaninzi be-R & D abanamava kwaye siyazamkela iiodolo ze-OEM.
I-Helmt ye-Arteri inokuhambelana nezi zihluzo zilandelayo:
Umzekelo | I-ADF DX-300S | I-ADF DX-400S | I-ADF DX-500S | I-ADF DX-500T | I-ADF DX-600S | I-ADF DX-800S |
Iklasi ye-Optical | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/1/1/2 | 1/1/1/2 |
Ilizwe Elimnyama | Umthunzi oguquguqukayo, 9 ~ 13 | Umthunzi oguquguqukayo, 9 ~ 13 | Umthunzi oguquguqukayo, 9 ~ 13 | Umthunzi oguquguqukayo, 9 ~ 13 | Umthunzi oguquguqukayo, 9 ~ 13 | Umthunzi oguquguqukayo, 9 ~ 13 |
Ulawulo Lomthunzi | Ngaphandle | Ngaphandle | Ngaphandle | Ngaphandle | Ngaphandle | Ngaphandle |
Ubungakanani beCartridge | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Ubungakanani bokuJonga | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) | 100mmx50mm(3.94″ x 1.97″) |
Uluvo lweArc | 2 | 2 | 2 | 2 | 2 | 2 |
Uhlobo Lwebhetri | Akukho tshintsho lwebhetri olufunekayo | Akukho tshintsho lwebhetri olufunekayo | Akukho tshintsho lwebhetri olufunekayo | 1xCR2032 Ibhetri yeLithium | 2xCR2032 Ibhetri yeLithium | 1xCR2032 Ibhetri yeLithium |
Ubomi Bebhetri | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Amandla | Iseli yeSola + Ibhetri yeLithium | Iseli yeSola + Ibhetri yeLithium | Iseli yeSola + Ibhetri yeLithium | Iseli yeSola + Ibhetri yeLithium | Iseli yeSola + Ibhetri yeLithium | Iseli yeSola + Ibhetri yeLithium |
Izinto zeShell | PP | PP | PP | PP | PP | PP |
Headband Material | I-LDPE | I-LDPE | I-LDPE | I-LDPE | I-LDPE | I-LDPE |
Ncoma kuShishino | Izibonelelo eziNzima | Izibonelelo eziNzima | Izibonelelo eziNzima | Izibonelelo eziNzima | Izibonelelo eziNzima | Izibonelelo eziNzima |
Uhlobo lomsebenzisi | Ubungcali kunye ne-DIY yasekhaya | Ubungcali kunye ne-DIY yasekhaya | Ubungcali kunye ne-DIY yasekhaya | Ubungcali kunye ne-DIY yasekhaya | Ubungcali kunye ne-DIY yasekhaya | Ubungcali kunye ne-DIY yasekhaya |
Uhlobo lweVisor | Isihluzi sokwenza Ubumnyama ngokuzenzekela | Isihluzi sokwenza Ubumnyama ngokuzenzekela | Isihluzi sokwenza Ubumnyama ngokuzenzekela | Isihluzi sokwenza Ubumnyama ngokuzenzekela | Isihluzi sokwenza Ubumnyama ngokuzenzekela | Isihluzi sokwenza Ubumnyama ngokuzenzekela |
Inkqubo yeWelding | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging | MMA, MIG, MAG, TIG, Plasma Cutting, Arc Gouging |
Umgangatho ophantsi we-TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Ilizwe eliKhanya | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Kumnyama UkuKhanya | 0.25-0.45s Auto | 0.25-0.85s Auto | 0.1-1.0s Auto | 0.1-1.0s Auto | 0.1-1.0s ngeqhosha lokucofa elingenasiphelo | 0.1-1.0s ngeqhosha lokucofa elingenasiphelo |
UkuKhanya Ukuya Kumnyama | 1/5000S ngokucofa ngokungenasiphelo iqhosha | 1/15000S ngokucofa ngokungenasiphelo iqhosha | 1/15000S ngokucofa ngokungenasiphelo iqhosha | 1/25000S ngokucofa ngokungenasiphelo iqhosha | 1/25000S ngokucofa ngokungenasiphelo iqhosha | 1/25000S ngokucofa ngokungenasiphelo iqhosha |
Ulawulo lovakalelo | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha | Phantsi ukuya Phezulu, ngokucofa ngokungenasiphelo iqhosha |
Ukhuseleko lwe-UV / IR | I-DIN16 | I-DIN16 | I-DIN16 | I-DIN16 | I-DIN16 | I-DIN16 |
GRIND Umsebenzi | NO | EWE | EWE | EWE | EWE | EWE |
I-Alarm yeVolyum ephantsi | NO | NO | NO | NO | EWE | EWE |
ADF Ukuzijonga | NO | NO | NO | NO | EWE | EWE |
Ubushushu bokusebenza | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) | -5℃~+55℃( 23℉~131℉) |
Ubushushu boGcino | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Iwaranti | 1 Unyaka | 1 Unyaka | 1 Unyaka | 1 Unyaka | 1 Unyaka | 1 Unyaka |
Ubunzima | 480g | 480g | 480g | 490g | 500g | 490g |
Ukupakisha ubukhulu | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm |
Isatifikethi | ANSI,CE | CE,ANSI, SAA | CE,ANSI, SAA | CE, ANSI, CSA | CE,ANSI, SAA | CE,ANSI, SAA |
Ibhetri enikwe amandla elanga incede ubomi obude (ukuya kuthi ga kwiiyure ezingama-5000), kunye neebhetri eziguqukayo ezifunekayo.
Iimpawu zokuvala isiphaluka ngokuzenzekelayo kwimizuzu eyi-15-20 kunye nesalathisi esisezantsi sebhetri.
Iinzwa ezimbini ezizimeleyo ze-arc.
Isihluzi senza mnyama impendulo yi 1/25000 imizuzwana.
Isebenza kwi-MMA, TIG, PAC, PAW, CAC-A, OFW, OC.
Umthunzi oguquguqukayo we-9 ~ 13, uvakalelo oluguquguqukayo kunye nokulawula ukulibaziseka.
Ubunzima obukhanyayo, obulungelelanisiweyo, uyilo oluphambili olulungelelaniswa ngokupheleleyo, lubonelela ngokuhambelana kunye nokunciphisa ukudinwa.
Ibandakanya ukutshintshwa kweelensi zokuvala.
Mini Order Ubungakanani: 200 PCS
Ixesha lokuhanjiswa: Iintsuku ezingama-30 emva kokufumana idiphozithi
Ixesha lokuhlawula: 30% TT kwangaphambili, 70% TT phambi kokuthunyelwa okanye i-L/C Ngokubona.
Imivuzo yethu ziindleko eziphantsi,iqela leenzuzo eziguqukayo,iQC ekhethekileyo,ifektri ezinamandla,inkonzo ezikumgangatho ophezulu zaseTshayina ngexabiso eliphantsi China Industrial Customized Full Face Ventilated Solar Welding Helmet with CE En175, Silindele ngokunyanisekileyo ukutshintshiselana kunye nentsebenziswano kunye nawe. Masiqhubele phambili sibambene ngezandla kwaye sifezekise imeko yokuphumelela.
China ixabiso CheapChina Helmet, I-Welding Mask, Sibeka "ukuba ngumsebenzi othembekileyo ukuze sifezekise uphuhliso oluqhubekayo kunye nokutsha" njengesiqubulo sethu. Singathanda ukwabelana ngamava ethu nabahlobo basekhaya nakwamanye amazwe, njengendlela yokwenza ikeyiki enkulu ngemizamo yethu edibeneyo. Ngoku sinabantu abaninzi be-R & D abanamava kwaye siyazamkela iiodolo ze-OEM.