Imodeli yeCCC: Imigangatho yeYZ YZW: GB/T5013.4
Irabha eqinile eguquguqukayo iintambo eziguquguqukayo eziguquguqukayo kunye neengcingo zokusetyenziswa ngokubanzi
Ukucaciswa kweCable
Inombolo yomqhubi | Indawo yesiqhelo(mm2) | Ubukhulu begama | Ubukhulu begama | Umndilili we-OD(mm) | |
Min. | Max. | ||||
2 | 0.75 | 0.6 | 0.8 | 5.7 | 7.4 |
1.0 | 0.6 | 0.9 | 6.1 | 8.0 | |
1.5 | 0.8 | 1.0 | 7.6 | 9.8 | |
2.5 | 0.9 | 1.1 | 9.0 | 11.6 | |
4 | 1.0 | 1.2 | 11.0 | 14.0 | |
6 | 1.0 | 1.3 | 12.5 | 16.5 | |
3 | 0.75 | 0.6 | 0.9 | 6.2 | 8.1 |
1.0 | 0.6 | 0.9 | 6.5 | 8.5 | |
1.5 | 0.8 | 0.9 | 8.0 | 10.4 | |
2.5 | 0.9 | 1.1 | 9.6 | 12.4 | |
4 | 1.0 | 1.2 | 11.5 | 14.5 | |
6 | 1.0 | 1.3 | 13.0 | 18.0 | |
4 | 0.75 | 0.6 | 0.9 | 6.8 | 8.8 |
1.0 | 0.6 | 0.9 | 7.1 | 9.3 | |
1.5 | 0.8 | 1.1 | 9.0 | 11.6 | |
2.5 | 0.9 | 1.2 | 10.7 | 13.8 | |
4 | 1.0 | 1.3 | 13.0 | 16.5 | |
6 | 1.0 | 1.4 | 14.5 | 20.0 | |
5 | 0.75 | 0.6 | 1.0 | 7.6 | 9.9 |
1.0 | 0.6 | 1.0 | 8.0 | 10.3 | |
1.5 | 0.8 | 1.1 | 9.8 | 12.7 | |
2.5 | 0.9 | 1.3 | 11.9 | 15.3 | |
4 | 1.0 | 1.4 | 14.5 | 18.0 | |
6 | 1.0 | 1.6 | 16.5 | 22.5 |
izinto eziphathekayo: 1. Umqhubi uya kuhambelana neemfuno ezinikwe kwi-HD 383 yabaqhubi be-Class 5 ngaphandle kwentambo ekhonkxiweyo.
2. I-insulation iya kuba yi-rubber compound yohlobo lwe-EI4, oluhambelana neemfuno ezinxulumene ne-GB/T5013.4.
3. I-sheath iya kuba yi-rubber compound yohlobo lwe-EM3, oluhambelana neemfuno ezinxulumene ne-GB/T5013.4.
4. Iqondo lobushushu lobushushu kunye nesheath: -35℃-70℃
Ixabiso lombane: 300/500 V
Ukusetyenziswa kwangaphakathi nangaphandle
Isiqinisekiso: CCC,ROHS,REACH
Amanqaku:
Amanqaku kwisingxobo: Umgama phakathi kwamanqaku amabini awukho ngaphezulu kwe-550mm