UMZEKELO | SPT-3 |
Uluhlu lweSicelo | Ukumelana nobushushu |
Uphawu | DABU |
UMQHUKISHI | I-Stranded, Tinned okanye iBare Conductor yobhedu |
Ukuvelisa amava | IMINYAKA engama-30 |
Imibala | Inokuba Umbala Wenziwe ngokwezifiso |
Ukupakisha | 100m/Roll okanye njengemfuno yomthengi, Songa iPlastiki yeFilimu yokuPakisha okanye iireli |
Inkonzo | OEM, ODM |
Uphawu lokuthengisa | DABU |
Isakhono seMveliso | 300000km |
Imilo yezinto eziphathekayo | Ucingo olucaba |
Isiqinisekiso | ISO9001, ETL, RoHS, REACH |
Inani leCores | I-Core enye okanye i-Multi-Cores |
Ixesha lokuzisa | I-15 OKANYE I-25 |
Uhlobo lweNkampani | Umenzi |
Inkonzo | OEM, ODM |
IMVELAPHI | eTshayina |
Isampulu | simahla kungafunwanga ntlawulo |
Ipakethe yezoThutho | Ikhoyili/iSpool/Ibhokisi/iPalethi/ |
Ikhowudi ye-HS | 8544492100 |
Ingcaciso yeMveliso
UL umgangatho RoHS ukuthotyelwa Spt-3 PVC Flat Power Cable
Imodeli ye-ETL C (ETL): Imigangatho ye-SPT-3: UL62
Ubushushu obulinganisiweyo: 60ºC, 75ºC, 90ºC, 105ºC
Ixabiso lombane: 300V
Umgangatho weReference: UL62, UL1581 & CSA C22.2N NO.49
Ubhere, umqhubi wobhedu oxindiweyo
Ufakelo lwePVC olunekhowudi yombala simahla kunye nebhatyi
Upase i-ETL VW-1 kunye novavanyo lwe-CETL FT1 oluthe nkqo lwedangatye
Isicelo: Ukusetyenziswa kwiiwotshi zasekhaya, iifeni, irediyo kunye nezixhobo ezifanayo
Inombolo yomqhubi | Indawo yesiqhelo(mm2) | Ubukhulu begama | Ubukhulu begama | Umndilili we-OD(mm) |
2 | 18(0.824) | 1.52 | / | 4.4*8.8 |
17(1.04) | 1.52 | / | 4.6*9.2 | |
16(1.31) | 1.52 | / | 4.7*9.5 | |
15(1.65) | 2.03 | / | 5.8*11.6 | |
14(2.08) | 2.03 | / | 6.0*12.0 | |
12(3.31) | 2.41 | / | 7.5*14.0 | |
10(5.26) | 2.79 | / | 8.8*17.6 | |
3 | 18(0.824) | 1.52 | / | 4.4*10.8 |
17(1.04) | 1.52 | / | 4.6*11.5 | |
16(1.31) | 1.52 | / | 4.7*12.0 | |
15(1.65) | 2.03 | / | 5.8*13.5 | |
14(2.08) | 2.03 | / | 6.0*14.5 | |
12(3.31) | 2.41 | / | 7.5*16.0 | |
10(5.26) | 2.79 | / | 8.8*19.0 |
ETL APPROVAL umyalelo wokumakisha
1.Ukumakishwa - Imveliso iphawulwe ngolu hlobo lulandelayo: I-Cable Jacket yokuMakisha: Olu lwazi lulandelayo luyi-inki e-indent eprintiweyo kumphezulu weentambo zebhatyi yangaphandle kwi-600 mm (24-intshi) ubuninzi bezithuba:1.Umenzi wentambo / igama lenkampani okanye uphawu lwentengiso2.Uhlobo lwegama3.Ubungakanani bobushushu obuphezulu 4.Inani labaqhubi kunye nobukhulu (zombini "AWG" kunye ne "mm2" ziyafuneka)5.Umlinganiselo wombane6."VW-1" okanye "FT1" okanye "FT2"7."c(ETL)us" ILogo (ukhetho)8.Inombolo yoLawulo lwe-ETL (ukhetho ukuba umenzi wentambo / igama lenkampani liprintiwe)9."IKHUSELEKILE" (yeentambo ezinekhaka)10."ILUNGU LENKXASO YEMETALI" (kwiintambo ezibonelelwe ngondoqo wentsimbi)Ileyibhile okanye iFayibhile iTag Markings: Olu lwazi lulandelayo luvela kwileyibhile okanye kwithegi yokuthumela:1."Uluhlu lwe-ETL" (ukhetho)2.Umenzi wentambo / igama lenkampani okanye igama lorhwebo3."VW-1" okanye "FT1" okanye "FT2"4."c(ETL)us" ILogo (ukhetho)5.Inombolo yolawulo ye-ETL (ukhetho ukuba umenzi wentambo / igama lenkampani liprintiwe)6.Umhla womvelisi (Inyanga noNyaka)7.Uhlobo lobizo8.Ukukala kwamandla ombane9.Inani labaqhubi kunye neesayizi10.Iimpawu zobude (ukhetho).