Imodeli ye-VDE: Imigangatho ye-H03VV-F: EN50525-2-11
Inombolo yomqhubi | Indawo yesiqhelo(mm2) | Ubukhulu begama | Ubukhulu begama | Umndilili we-OD(mm) | |
Min. | Max. | ||||
2 | 0.5 | 0.5 | 0.6 | 4.6 | 5.9 |
0.75 | 0.5 | 0.6 | 4.9 | 6.3 | |
3 | 0.5 | 0.5 | 0.6 | 4.9 | 6.3 |
0.75 | 0.5 | 0.6 | 5.2 | 6.7 | |
4 | 0.5 | 0.5 | 0.6 | 5.4 | 6.9 |
0.75 | 0.5 | 0.6 | 5.7 | 7.3 |
IVDE YAMkelwe