Awoṣe | ADF DX-520G |
Opitika Class | 1/2/1/2 |
Ipinle dudu | Ojiji Iyipada, 5 ~ 8 / 9-13 |
Iṣakoso iboji | Ita, Ayipada |
Iwọn katiriji | 110*90*9mm(4.33"*3.54"*0.35") |
Wiwo Iwon | 92*42mm(3.62"*1.65") |
Sensọ Arc | 4 |
Agbara | Solar Cell, ko le yi batiri pada |
Ohun elo ikarahun | PP |
Ohun elo headband | LDPE |
ṣe iṣeduro Industry | Eru Amayederun |
Olumulo Iru | Ọjọgbọn ati Ìdílé DIY |
Visor Iru | Ajọ okunkun aifọwọyi |
Alurinmorin ilana | MMA, MIG, MAG, TIG, Pilasima Ige, Arc Gouging |
Low Amperage TIG | 10Amps |
Imọlẹ Ipinle | DIN4 |
Dudu Si Imọlẹ | 0.1-1.0s nipasẹ titẹ titẹ ailopin |
Imọlẹ Lati Dudu | 1/15000S nipasẹ titẹ titẹ ailopin |
Iṣakoso ifamọ | Kekere Si Giga, nipasẹ titẹ titẹ ailopin |
UV/IR Idaabobo | DIN16 |
Išẹ GRAND | BẸẸNI |
Itaniji Iwọn didun Kekere | NO |
ADF ara-ayẹwo | NO |
Awọn iwọn otutu ṣiṣẹ | -5℃~+55℃(23℉~131℉) |
Ibi ipamọ otutu | -20℃~+70℃(-4℉~158℉) |
Atilẹyin ọja | Odun 1 |
Iwọn | 490g |
Iṣakojọpọ Iwọn | 33*23*26cm |
OEM Iṣẹ
(1) Onibara ká Company Logo
(2) Afowoyi (Orisirisi ede tabi akoonu)
MOQ: 200 PCS
Akoko Ifijiṣẹ: Awọn ọjọ 30 lẹhin gbigba idogo
Akoko Isanwo: 30% TT ni ilosiwaju, 70% TT ṣaaju gbigbe tabi L / C Ni oju.
FAQ
1. Ṣe o jẹ iṣelọpọ tabi ile-iṣẹ iṣowo?
A ti wa ni iṣelọpọ ti o wa ni Ilu Ningbo,Ningbo DABU ti dasilẹ ni Oṣu Kẹwa 2000, jẹ ile-iṣẹ imọ-ẹrọ giga aladani kan. lt ni2 ile ise"Ningbo DABU Electric Appliance Co., Ltd. ati" Ningbo DABU Welding Technology Co., Ltd".ọkan jẹ o kun ni iṣelọpọ ẹrọ Alurinmorin, Ibori alurinmorin ati Ṣaja Batiri Ọkọ ayọkẹlẹ, Omiiranawọn ile-iṣẹni fun producing alurinmorin USB ati plug.
2. Ayẹwo jẹ ọfẹ tabi rara?
Apeere fun àlẹmọ ati ibori alurinmorin jẹ ọfẹ, o kan ni lati sanwo fun ẹru ẹru. Iwọ yoo sanwo fun ẹrọ alurinmorin ati ẹru rẹ.
3. Bi o gun le l gba awọn ayẹwo àlẹmọ?
Awọn ọjọ 3-5 ti iṣelọpọ ayẹwo ati awọn ọjọ iṣẹ 4-5 lati gbe.
4. Igba melo ni yoo gba fun iṣelọpọ pupọ?
Yoo gba to bii ọgbọn ọjọ.