A ni inudidun ni ipo ti o tayọ ti o tayọ laarin awọn olura wa fun ọja didara to dara julọ, ami idiyele ibinu ati atilẹyin ti o tobi julọ fun idiyele olowo poku China High Quality Weld Helmet (58010270), Jije ile-iṣẹ igbega ọdọ, a le ma munadoko julọ, ṣugbọn a n gbiyanju nla wa lati jẹ alabaṣepọ ikọja rẹ ni gbogbogbo.
A ni inudidun ni ipo ti o tayọ ti o tayọ laarin awọn ti onra wa fun ọja didara to dara julọ, ami idiyele ibinu ati atilẹyin nla julọ funauto darkening alurinmorin ibori, China Aifọwọyi Alurinmorin ibori, Awọn ibi-afẹde akọkọ wa ni lati pese awọn onibara wa ni agbaye pẹlu didara to dara, idiyele ifigagbaga, ifijiṣẹ inu didun ati awọn iṣẹ to dara julọ. Ilọrun alabara jẹ ibi-afẹde akọkọ wa. A kaabọ fun ọ lati ṣabẹwo si yara iṣafihan ati ọfiisi wa. A n reti lati ṣe agbekalẹ ibatan iṣowo pẹlu rẹ.
Kilasi opitika 1/2/1/2 jẹ itunu ati aabo, pese fun ọ ni wiwo ti o han ati aabo to dara julọ; Itankale ti ina, iyatọ ti gbigbe itanna ati igbẹkẹle angula ti o ngbanilaaye alurinmorin lati rii kedere ni awọn igun oriṣiriṣi.
Lilo Wapọ diẹ sii - Ibiti iboji 9-13, Agbegbe Wiwo 3.62 ″ x1.65 ″, ibora awọn ohun elo alurinmorin ti o wọpọ julọ pẹlu TIG, MIG, MAG, MMA, gige Plasma pẹlu ẹya lilọ; Pade EN 379, ANSI / ISEA Z87.1-2015, awọn iṣedede ailewu.
Gbẹhin Ko o ati Ipele Idaabobo ti o ga julọ - Ipo ina: DIN 4; Idaabobo UV / IR nla DIN16 aabo oju rẹ lati ibajẹ nipasẹ awọn imọlẹ ipalara, gbigbe UV ≤0.00002%, gbigbe IR ≤0.03%
Idahun Yara ati Ifamọ Adijositabulu – Akoko idahun adaṣe iyara (ina si dudu) <1/15000 awọn aaya, iyara pupọ lati ṣe idiwọ oju rẹ lati bajẹ nipasẹ arc; Ifamọ ati idaduro jẹ adijositabulu lati pade awọn agbegbe oriṣiriṣi ati awọn akoko iṣẹ ṣiṣe.
Lightweight ati Irọrun - Ohun elo PP Lightweight, diẹ sii fẹẹrẹfẹ ati aje; Atunṣe headband le dinku rirẹ ti ori welder (ọrun), mu itunu to dara julọ.
Awoṣe | ADF DX-300S | ADF DX-400S | ADF DX-500S | ADF DX-500T | ADF DX-550E | ADF DX-650E |
Opitika Class | 1/1/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 | 1/2/1/2 |
Ipinle dudu | Ojiji iyipada,9 ~ 13 | Ojiji iyipada,9 ~ 13 | Ojiji iyipada,9 ~ 13 | Ojiji iyipada,9 ~ 13 | Ojiji iyipada,9 ~ 13 | Ojiji iyipada,9 ~ 13 |
Iṣakoso iboji | Ita | Ita | Ita | Ita | Ti abẹnu | Ti abẹnu |
Iwọn katiriji | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) | 110mmx90mmx9mm(4.33″x3.54″x0.35″) |
Wiwo Iwon | 90mmx35mm(3.54″ x 1.38″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 92mmx42mm(3.62″ x 1.65″) | 98mmx43mm(3.86″ x 1.69″) |
Sensọ Arc | 2 | 2 | 2 | 2 | 2 | 2 |
Batiri Iru | Ko si iyipada batiri ti o nilo | Ko si iyipada batiri ti o nilo | Ko si iyipada batiri ti o nilo | 1xCR2032 Litiumu Batiri | 2xCR2032 Litiumu Batiri | 2xCR2032 Litiumu Batiri |
Igbesi aye batiri | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H | 5000 H |
Agbara | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu |
Ohun elo ikarahun | PP | PP | PP | PP | PP | PP |
Ohun elo headband | LDPE | LDPE | LDPE | LDPE | LDPE | LDPE |
Olumulo Iru | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY |
Visor Iru | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi |
Low Amperage TIG | 35Amps(AC), 35Amps(DC) | 20Amps(AC), 20Amps(DC) | 10Amps(AC), 10Amps(DC) | 10Amps(AC), 10Amps(DC) | 20Amps(AC), 20Amps(DC) | 5Amps(AC), 5Amps(DC) |
Imọlẹ Ipinle | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 |
Dudu Si Imọlẹ | 0.25-0.45s laifọwọyi | 0.25-0.85s laifọwọyi | 0.1-1.0s laifọwọyi | 0.1-1.0s nipa tolesese bọtini | 0.1-1.0s nipa tolesese bọtini | 0.1-1.0s nipa tolesese bọtini |
Imọlẹ Lati Dudu | 1/5000S | 1/15000S | 1/15000S | 1/25000S | 1/15000S | 1/25000S |
Iṣakoso ifamọ | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Ko ṣe atunṣe, nipasẹ bọtini atunṣe | Ko ṣatunṣe, Aifọwọyi |
UV/IR Idaabobo | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 | DIN16 |
Išẹ GRAND | NO | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
Itaniji Iwọn didun Kekere | NO | NO | NO | NO | NO | NO |
ADF ara-ayẹwo | NO | NO | NO | NO | NO | NO |
Awọn iwọn otutu ṣiṣẹ | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ibi ipamọ otutu | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Atilẹyin ọja | Odun 1 | Odun 1 | Odun 1 | Odun 1 | Odun 1 | Odun 1 |
Iwọn | 480g | 480g | 480g | 490g | 490g | 490g |
Iṣakojọpọ Iwọn | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x26cm | 33x23x23cm | 33x23x23cm |
Iwe-ẹri | ANSI, CE | CE,ANSI, SAA | CE,ANSI, SAA | CE,ANSI, CSA | CE,ANSI | CE,ANSI |
Apo:
1 x Welding ibori
1 x Headband adijositabulu
1 x Itọsọna olumulo
MOQ: 200 PCS
(1) Iṣakojọpọ Apejọ: 1PC/ Apoti Awọ, 6PCS/CTN
(2) Iṣakojọpọ olopobobo: 15 tabi 16 PCS / CTNA ni idunnu ni ipo ti o tayọ ti o tayọ laarin awọn ti onra wa fun ọjà ti o dara julọ ti o dara, ami idiyele ibinu ati atilẹyin ti o tobi julọ fun idiyele olowo poku China Didara Welding Helmet (58010270), Jije ọdọ ile-iṣẹ ti o pọ si, a le ma ṣe imunadoko julọ, ṣugbọn a n gbiyanju nla wa lati jẹ alabaṣepọ ikọja rẹ ni gbogbogbo.
Olowo pokuChina Aifọwọyi Alurinmorin ibori, Àṣíborí Welding Dudu Aifọwọyi, Awọn ibi-afẹde akọkọ wa ni lati pese awọn alabara wa ni kariaye pẹlu didara to dara, idiyele ifigagbaga, ifijiṣẹ inu didun ati awọn iṣẹ to dara julọ. Ilọrun alabara jẹ ibi-afẹde akọkọ wa. A kaabọ fun ọ lati ṣabẹwo si yara iṣafihan ati ọfiisi wa. A n reti lati ṣe agbekalẹ ibatan iṣowo pẹlu rẹ.