Jaguar jara le baramu awọn asẹ bi atẹle:
ADF DX-980E,980N,950N,900N,850E,800S,650E,600S,550E,520S,500S,500T,540D,402S,400N,400S,350D,300S,300F
ADF DX-980E àlẹmọ oke bi atẹle,
Awoṣe | ADF DX-980E | ADF DX-980N | ADF DX-950N | ADF DX-900N |
Opitika Class | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 |
Ipinle dudu | Iboji ti o ni iyipada, Ifihan oni-nọmba: 5 ~ 8.5; 9 ~ 13.5 | Ojiji Iyipada, 9 ~ 13 | Ojiji Iyipada, 9 ~ 13 | Ojiji Iyipada, 9 ~ 13 |
Iṣakoso iboji | Ti abẹnu | Ti abẹnu | Ti abẹnu | Ti abẹnu |
Iwọn katiriji | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") | 133mmx14mmx10mm (5.24"x0.55"x0.39") |
Wiwo Iwon | 98mmx80mm (3.86" x 3.15") | 98mmx80mm (3.86" x 3.15") | 98mmx62mm (3.86" x 2.44") | 100mmx50mm (3.94" x 1.97") |
Sensọ Arc | 4 | 4 | 4 | 4 |
Batiri Iru | 1xCR2450 Batiri Litiumu, 3V | 1xCR2450 Batiri Litiumu, 3V | 2xCR2450 Litiumu Batiri, 3V | 2xCR2450 Litiumu Batiri, 3V |
Igbesi aye batiri | 5000 H | 5000 H | 5000 H | 5000 H |
Agbara | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu | Solar Cell + Batiri litiumu |
Ohun elo ikarahun | PP | PP | PP | PP |
Ohun elo headband | LDPE | LDPE | LDPE | LDPE |
ṣe iṣeduro Industry | Eru Amayederun | Eru Amayederun | Eru Amayederun | Eru Amayederun |
Olumulo Iru | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY | Ọjọgbọn ati Ìdílé DIY |
Visor Iru | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi | Ajọ okunkun aifọwọyi |
Alurinmorin ilana | MMA, MIG, MAG, TIG, Pilasima Ige, Arc Gouging | MMA, MIG, MAG, TIG, Pilasima Ige, Arc Gouging | MMA, MIG, MAG, TIG, Pilasima Ige, Arc Gouging | MMA, MIG, MAG, TIG, Pilasima Ige, Arc Gouging |
Low Amperage TIG | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) | 5Amps(AC), 5Amps(DC) |
Imọlẹ Ipinle | DIN4 | DIN4 | DIN4 | DIN4 |
Dudu Si Imọlẹ | 0.1-2.0s nipasẹ titẹ titẹ ailopin | 0.1-2.0s nipasẹ titẹ titẹ ailopin | 0.1-2.0s nipasẹ titẹ titẹ ailopin | 0.1-2.0s nipasẹ titẹ titẹ ailopin |
Imọlẹ Lati Dudu | 1/25000S nipasẹ titẹ titẹ ailopin | 1/25000S nipasẹ titẹ titẹ ailopin | 1/25000S nipasẹ titẹ titẹ ailopin | 1/25000S nipasẹ titẹ titẹ ailopin |
Iṣakoso ifamọ | Kekere Si Giga, nipasẹ bọtini atunṣe | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Kekere Si Giga, nipasẹ titẹ titẹ ailopin | Kekere Si Giga, nipasẹ titẹ titẹ ailopin |
UV/IT Idaabobo | DIN16 | DIN16 | DIN16 | DIN16 |
Išẹ GRAND | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
Itaniji Iwọn didun Kekere | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
ADF ara-ayẹwo | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
Awọn iwọn otutu ṣiṣẹ | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) | -5℃~+55℃(23℉~131℉) |
Ibi ipamọ otutu | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) | -20℃~+70℃(-4℉~158℉) |
Atilẹyin ọja | Odun 1 | Odun 1 | Odun 1 | Odun 1 |
Iwọn | 530g | 530g | 530g | 530g |
Iṣakojọpọ Iwọn | 34x23x26cm | 34x23x26cm | 34x23x26cm | 34x23x26cm |
Package pẹlu:
1 x Welding ibori
1 x Headband adijositabulu
1 x Itọsọna olumulo
Ọna Iṣakojọpọ:
(1) Package ti a kojọpọ: 1PC / Apoti awọ, 6 PCS / CTN
(2) Package olopobobo: 15 tabi 16 PCS / CTN
Iṣakojọpọ Apejọ
Iṣakojọpọ olopobobo
OEM Iṣẹ
(1) Onibara ká Company Logo, lesa engraving loju iboju.
(2) Ilana olumulo (Orisirisi ede tabi akoonu)
(3) Eti Sitika Design
(4) Apẹrẹ Ikilọ Sitika
MOQ: 200 PCS
Akoko Ifijiṣẹ: Awọn ọjọ 30 lẹhin gbigba idogo
Akoko Isanwo: 30% TT bi idogo, 70% TT ṣaaju gbigbe tabi L / C Ni oju.