INDLELA | I-SPT-3 |
Ibanga Lokusebenza | Ukumelana Nokushisa |
Ibhrendi | DABU |
IKHONIKI | I-Conductor Yethusi Ehlanganisiwe, Ethinkiwe noma Engenalutho |
Ukukhiqiza Isipiliyoni | IMINYAKA engama-30 |
Imibala | Kungaba Umbala Owenziwe Ngezifiso |
Ukupakisha | 100m/Roll noma njengemfuneko yekhasimende, Goqa iPlastiki Film Packaging noma amareli |
Isevisi | OEM, ODM |
Uphawu lokuhweba | DABU |
Amandla Okukhiqiza | 300000km |
Umumo Wezinto | Intambo Eyisicaba |
Isitifiketi | ISO9001, ETL, RoHS, REACH |
Inombolo ye-Cores | I-One Core noma i-Multi-Cores |
Isikhathi sokuthumela | IZINSUKU eziyi-15 NOMA 25 |
Uhlobo Lwenkampani | Umkhiqizi |
Isevisi | OEM, ODM |
ORIGIN | China |
Isampula | Mahhala |
Iphakheji Yezokuthutha | Ikhoyili/Spool/Ibhokisi/Iphalethi/ |
Ikhodi ye-HS | 8544492100 |
Incazelo Yomkhiqizo
Ukuhambisana ne-UL okujwayelekile kwe-RoHS Spt-3 PVC Flat Power Cable
Imodeli ye-ETL C(ETL): Amazinga we-SPT-3:UL62
Izinga lokushisa elilinganiselwe: 60ºC, 75ºC, 90ºC, 105ºC
I-voltage elinganiselwe: 300V
Izinga Lereferensi: UL62, UL1581 & CSA C22.2N NO.49
I-Conductor yethusi engenalutho, eboshiwe
I-PVC eholayo enekhodi yombala yamahhala nejakhethi
Idlula i-ETL VW-1 ne-CETL FT1 ukuhlolwa kwelangabi eliqondile
Isicelo: Ukuze kusetshenziswe amawashi asendlini, abalandeli, umsakazo kanye nemishini efanayo
Inombolo yomqhubi | Indawo yegama(mm2) | Ukujiya okuzisholo | Ukujiya okuzisholo | Isilinganiso se-OD(mm) |
2 | 18(0.824) | 1.52 | / | 4.4*8.8 |
17(1.04) | 1.52 | / | 4.6*9.2 | |
16(1.31) | 1.52 | / | 4.7*9.5 | |
15(1.65) | 2.03 | / | 5.8*11.6 | |
14(2.08) | 2.03 | / | 6.0*12.0 | |
12(3.31) | 2.41 | / | 7.5*14.0 | |
10(5.26) | 2.79 | / | 8.8*17.6 | |
3 | 18(0.824) | 1.52 | / | 4.4*10.8 |
17(1.04) | 1.52 | / | 4.6*11.5 | |
16(1.31) | 1.52 | / | 4.7*12.0 | |
15(1.65) | 2.03 | / | 5.8*13.5 | |
14(2.08) | 2.03 | / | 6.0*14.5 | |
12(3.31) | 2.41 | / | 7.5*16.0 | |
10(5.26) | 2.79 | / | 8.8*19.0 |
Umyalelo wokumaka we-ETL APPROVAL
1.Amamaki - Umkhiqizo umakwe kanje: Ukumakwa Kwejakhethi Lekhebula: Ulwazi olulandelayo luyinki oyi-indent ephrintiwe phezu kwezintambo zebhantshi langaphandle ngo-600 mm (24-intshi) izikhawu eziphezulu:1.Umkhiqizi wekhebula / igama lenkampani noma uphawu lokuhweba2.Thayipha ukuqokwa3.Izinga lokushisa eliphezulu4.Inani lamakhondaktha nosayizi (kokubili "AWG" kanye "mm2" kuyadingeka)5.Isilinganiso samandla kagesi6."VW-1" noma "FT1" noma "FT2"7."c(ETL)us" Ilogo (kuyakhetheka)8.Inombolo Yokulawula ye-ETL (uyazikhethela uma umenzi wekhebula / igama lenkampani liphrintiwe)9."ISIHLAKELO" (ngezintambo ezinehawu)10."ILUNGU LOKUSEKELWA KWEMETALI" (yezintambo ezihlinzekwe ngomgogodla wensimbi)Ilebula noma Izimpawu Zomaka Wokuthumela: Ulwazi olulandelayo luvela kulebula noma kumaka wokuthumela:1."ETL Listed" (uyazikhethela)2.Umkhiqizi wekhebula / igama lenkampani noma igama lokuhweba3."VW-1" noma "FT1" noma "FT2"4."c(ETL)us" Ilogo (uma uthanda)5.Inombolo yokulawula ye-ETL (ongakukhetha uma umenzi wekhebula / igama lenkampani liphrintiwe)6.Usuku lomkhiqizi (Inyanga Nonyaka)7.Uhlobo lokuqokwa8.Isilinganiso samandla kagesi9.Inani lamakhondaktha nosayizi10.Izimpawu zobude (uyazikhethela).